I-LQ-DP Digital Plate yelebula namathegi
Imininingwane
I-SF-DG | |||
I-Digital Plate Yelebula & Ukupakisha Okuguquguqukayo | |||
170 | 254 | 284 | |
Izici Zobuchwepheshe | |||
Ubukhulu (mm/intshi) | 1.70/0.067 | 2.54/0.100 | 2.84/0.112 |
Ukuqina (Shore Å) | 62 | 55 | 52 |
Ukukhiqizwa Kwesithombe | 1 - 98% 150lpi | 2 - 95% 150lpi | 2 - 95% 130lpi |
Ubuncane Ulayini Ohlukanisiwe(mm) | 0.10 | 0.10 | 0.10 |
Ubuncane bechashazi elingalodwa elincane(mm) | 0.15 | 0.15 | 0.20 |
Icubungula Amapharamitha | |||
Ukuchayeka Emuva | 50-70 | 80-100 | 80-100 |
Ukuchayeka Okuyinhloko(amaminithi) | 10-15 | 10-15 | 10-15 |
Isivinini Sokugeza(mm/min) | 140-180 | 130-170 | 120-140 |
Isikhathi Sokoma (h) | 1.5-2 | 2-2.5 | 2-2.5 |
I-post ExposureUV-A (imizuzu) | 5 | 5 | 5 |
Ukuqeda ukukhanya kwe-UV-C (min) | 4 | 4 | 4 |
Bhala umyalezo wakho lapha futhi usithumelele wona