Iphepha ElingenaCarbon
Ukucaciswa
IZINTO | JH-IMAGE | INDLELA | ||||
Isisindo Esiyisisekelo | g/m² | CB 48, 50, 55 CFB 50 CF 48, 50, 55 | I-GB/T 451.2 | IS0537 | ||
Ukuhlukahluka Kwesisindo Esiyisisekelo | % | ≤±5 | ||||
Ukuminyana Kwephepha | g/cm³ | ≥0.67 | I-GB/T 451.3 | IS0534 | ||
Ukukhanya | Iphepha Elimhlophe | % | ≥85 | I-GB/T 7974 | IS02470 | |
Ukungaboni kahle | Iphepha Elimhlophe | % | ≥60 | I-GB/T 1543 | ||
Amandla obuso (inki ye-viscosity emaphakathi) | m/s | ≥0.3 | Ngaphakathi | |||
Amandla Okuqina | MD | Nm/g | ≥50 | I-GB/T 453 | IS01924 | |
CD | ≥15 | |||||
Ukumelana Nezinyembezi | CD | mN.m²/g | ≥3.0 | I-GB/T 455 | IS01974 | |
MD | ≥2.5 | |||||
I-Optical Density △D | I-CB(3 ply prints) | ≥0.70 | GB 16797 | |||
I-CFB(amaphrinti angu-5) | ≥0.78 | |||||
I-CF(5 amaphrinti) | ≥0.80 | |||||
Ukwenza isithombe Ukuzwela | △D | % | ≥85 | GB 16797 | ||
△E | % | ≥80 | ||||
Ukumelana Nokukhanya | 144h | % | ≥60 | GB 16797 | ||
Ukumelana ne-Friction(△E) | % | ≤5 | ||||
Ama-curls | mm | ≤15 | GB 16797 | |||
Umswakama ekulethweni | % | 6.5±2 | I-GB/T 462 | ISO 287 |
Ama-Reels
Bhala umyalezo wakho lapha futhi usithumelele wona