Ukusetshenziswa kwephepha elihlanganiswe ngobumba lwe-PE
Lolu hlobo lwephepha lunezinhlelo zokusebenza ezimbalwa, ezinye zazo yilezi:
1. Ukupakishwa kokudla: Iphepha le-PE elimbozwe ngobumba lisetshenziswa kakhulu embonini yokupakisha ukudla ngenxa yomswakama walo kanye nezakhiwo ezimelana namafutha. Kuvame ukusetshenziselwa ukugoqa ukudla okufana nama-burgers, amasemishi, nama-French fries.
2. Amalebula namathegi: Iphepha le-PE clay coated liyisinqumo esihle kakhulu samalebula namathegi ngenxa yobushelelezi bawo, okuvumela ukuphrinta ukuthi kucace futhi kucace. Ivamise ukusetshenziselwa amalebula omkhiqizo, amathegi amanani, namabhakhodi.
3. Ukupakishwa kwezokwelapha: Iphepha le-PE elihlanganiswe ngobumba libuye lisetshenziswe emaphaketheni ezokwelapha njengoba linikeza umgoqo ngokumelene nomswakama nokunye ukungcola, ukuvimbela ukungcoliswa kwedivayisi yezokwelapha noma imishini.
4. Izincwadi nomagazini: Iphepha elihlanganiswe nge-PE clay livame ukusetshenziselwa ukushicilelwa kwekhwalithi ephezulu njengezincwadi nomagazini ngenxa yokuqedwa kwawo okubushelelezi nokucwebezelayo, okuthuthukisa izinga lokuphrinta.
5. Iphepha lokugoqa: Iphepha le-PE elihlanganiswe ngobumba libuye lisetshenziswe njengephepha lokugoqa lezipho nezinye izinto ngenxa yezindawo zalo ezikwazi ukumelana namanzi, okwenza lifanelekele ukugoqa izinto ezibolayo njengezimbali nezithelo.
Sekukonke, i-PE clay coated paper iyinto eguquguqukayo esebenza ngezindlela eziningi ezimbonini ezahlukahlukene.
Inzuzo yephepha elihlanganiswe ngobumba lwe-PE
Imodeli: I-LQ Brand: UPG
I-Claycoated Technical Standard
Izinga lobuchwepheshe (Iphepha elimbozwe ngobumba) | |||||||||||
Izinto | Iyunithi | Amazinga | Ukubekezelelana | Into ejwayelekile | |||||||
I-Grammage | g/m² | I-GB/T451.2 | ±3% | 190 | 210 | 240 | 280 | 300 | 320 | 330 | |
Ubukhulu | um | I-GB/T451.3 | ±10 | 275 | 300 | 360 | 420 | 450 | 480 | 495 | |
Inqwaba | cm³/g | I-GB/T451.4 | Ireferensi | 1.4-1.5 | |||||||
Ukuqina | MD | mN.m | I-GB/T22364 | ≥ | 3.2 | 5.8 | 7.5 | 10.0 | 13.0 | 16.0 | 17.0 |
CD | 1.6 | 2.9 | 3.8 | 5.0 | 6.5 | 8.0 | 8.5 | ||||
I-wicking yamanzi ashisayo | mm | I-GB/T31905 | Ibanga ≤ | 6.0 | |||||||
Kg/m² | Isisindo≤ | 1.5 | |||||||||
Ubulukhuni bobuso PPS10 | um | S08791-4 | ≤ | Phezulu <1.5; Emuva s8.0 | |||||||
Ibhondi ye-Ply | J/m² | I-GB.T26203 | ≥ | 130 | |||||||
Ukukhanya(lsO) | % | G8/17974 | ±3 | Phezulu: 82: Emuva : 80 | |||||||
Ukungcola | 0.1-0.3 mm² | indawo | I-GB/T 1541 | ≤ | 40.0 | ||||||
0.3-1.5 mm² | indawo | ≤ | 16..0 | ||||||||
2 1.5 mm² | indawo | ≤ | <4: akuvunyelwe 21.5mm 2 ichashazi noma> 2.5mm 2 ukungcola | ||||||||
Umswakama | % | I-GB/T462 | ±1.5 | 7.5 | |||||||
Isimo sokuhlola: | |||||||||||
Izinga lokushisa: (23+2)C | |||||||||||
Ukuswakama Okuhlobene: (50+2) % |
Ukuswakama Okuhlobene: (50+2) % |
Ukuswakama Okuhlobene: (50+2) % |
Die amashidi asikiwe
I-PE ifakwe futhi inqunywe
Iphepha le-bamboo
Iphepha lenkomishi yezandla
Iphepha lezandla
Amashidi aphrintiwe
I-PE coated, iphrintiwe futhi isikwe ukufa