LQ-FP Analog Flexo Plates for Carton (2.54) & Corrugated
Ukuqina kwepuleti eliphezulu kwekhwalithi ethembekile yokuphrinta
● Ifanele uhla olubanzi lwama-substrate
● Ukudluliswa kwe-inki okuhle kakhulu nokungaguquguquki okunendawo enhle kakhulu
● Ukuminyana okuphezulu okuqinile kanye nokuzuza kwamachashazi amancane kumathoni
● Ukujula okumaphakathi okunencazelo enhle kakhulu yekhonta Ukuphatha kahle nokuqina okuphakeme
Ukubamba okuphumelelayo nokuqina okuphakeme
● Ukucutshungulwa kwepuleti okulula okunezikhathi zokuchayeka ezimfushane, ukuqeda ukukhanya kungagwenywa
● Ukuqina kokuphrinta okuphakeme ngenxa yokumelana okuphakeme nokucindezeleka komshini
● Impilo ende ngenxa yezinto eziqinile neziqinile
● Imijikelezo yokuhlanza encishisiwe ngenxa yezakhiwo ezikhethekile zangaphandle
Imininingwane
SF-L | |||||||
I-Analogue Plate yeCarton (2.54) & Corrugated | |||||||
254 | 284 | 318 | 394 | 470 | 550 | 700 | |
Izici Zobuchwepheshe | |||||||
Ubukhulu (mm/intshi) | 2.54/0.100 | 2.84/0.112 | 3.18/0.125 | 3.94/0.155 | 4.70/0.185 | 5.50/0.217 | 7.00/0.275 |
Ukuqina(Shore Å) | 50 | 48 | 47 | 43 | 42 | 40 | 40 |
Ukukhiqizwa Kwesithombe | 3 -95%100lpi | 3 - 95% 100lpi | 3 - 95% 100lpi | 3 - 90%80lpi | 3 - 90%80lpi | 3 – 90%60lpi | 3 – 90%60lpi |
Ubuncane Ulayini Ohlukanisiwe(mm) | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Ubuncane bechashazi Elilodwa elincane(mm) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Ukuchayeka Emuva | 30-40 | 35-60 | 50-70 | 60-80 | 90-110 | 150-200 | 280-320 |
Ukuchayeka Okuyinhloko(amaminithi) | 8-15 | 8-15 | 8-15 | 8-15 | 8-18 | 8-18 | 8-18 |
Isivinini Sokugeza(mm/min) | 130-150 | 120-140 | 100-130 | 90-110 | 70-90 | 70-90 | 70-90 |
Isikhathi Sokoma (h) | 1.5-2 | 1.5-2 | 1.5-2 | 2-2.5 | 3 | 3 | 3 |
I-post ExposureUV-A (imizuzu) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Ukuqeda ukukhanya kwe-UV-C (min) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
Qaphela
I-1.Yonke imingcele yokucubungula incike, phakathi kokunye, imishini yokucubungula, iminyaka yesibani kanye nohlobo lwe-solvent yokuwasha. Amanani ashiwo ngenhla azosetshenziswa kuphela njengomhlahlandlela.
I-2.Ifanele wonke ama-ink okuphrinta asekelwe emanzini kanye notshwala. (okuqukethwe kwe-ethyl acetate okungcono kube ngaphansi kuka-15%, okuqukethwe kwe-ketone okungcono kube ngaphansi kuka-5%, akuklanyelwe iziyinki ze-solvent noma i-UV) Uyinki osekelwe otshwaleni ungaphathwa njengoyinki wamanzi.
3.Wonke amapuleti eFlexo emakethe awafaniswe noyinki oncibilikayo, angasebenzisa kodwa kuyingozi yawo(amakhasimende). Kuyinki ye-UV, kuze kube manje wonke amapuleti ethu awakwazi ukusebenza ngoyinki we-UV, kodwa amanye amakhasimende ayayisebenzisa futhi athole umphumela omuhle kodwa akusho ukuthi abanye umuntu angathola umphumela ofanayo. Manje senza ucwaningo ngohlobo olusha lwamapuleti eFlexo esebenza ngoyinki we-UV.