LQ-Ṣiṣẹda Matrix
PVC Creasing Matrix
Matrix Creasing PVC jẹ ohun elo iranlọwọ fun gbigbe iwe, o jẹ akọkọ ti awo irin rinhoho ati awọn pato ti o yatọ ti awọn laini indentation. Awọn ila wọnyi ni ọpọlọpọ awọn iwọn ati awọn ijinle, ti o dara fun oriṣiriṣi awọn sisanra ti iwe, lati pade awọn iwulo ti awọn aṣa kika pupọ. Matrix Creasing PVC jẹ apẹrẹ pẹlu awọn iwulo ti awọn olumulo ni lokan, diẹ ninu awọn ọja ti ni ipese pẹlu iwọn deede, rọrun fun awọn olumulo lati ṣe awọn iwọn deede nigbati o ba n ṣe kika kika eka.
Awọn awoṣe to wulo:
Alapin titẹ ẹrọ / Laifọwọyi ku Ige ẹrọ
Awọn ohun elo:
Paali funfun / iwe bàbà / paali grẹy orisirisi paali / PVC dì / corrugated iwe / awọ apoti / ebun apoti orisirisi apoti, bbl
Awọn anfani:
- Awọn akoko foliteji duro: Duro foliteji ju iru 10%.
- Rọrun lati lo: Simplify ilana kika, mu ilọsiwaju iṣelọpọ ṣiṣẹ.
- Ipa: Ko ifọkasi, lati rii daju deede ti kika.
- Reusable: O ni agbara to dara ati iduroṣinṣin, le ṣee lo ni ọpọlọpọ igba ati ṣetọju iṣẹ ṣiṣe kanna.
Paramita
Aṣayan paali (ni ibamu si ẹrọ gige gige 23.77mm lati ṣe boṣewa) | ||||
GSM (mm) iwe | Sisanra gsm (mm) | Giga ofin gige (mm) | Giga ofin gige (mm) | Iru |
小于 100 克 | 0.1 | 23.5 | 1.5pt / 0.53mm | 2PT1.2-1.4 (0.3× 0.6) |
150-190 | 0.15-0.25 | 23.5 | 2pt / 0.71mm | 2PT1.2-1.4 (0.3× 0.6) |
200-220 | 0.26-0.34 | 23.5 | 2pt / 0.71mm | 2PT1.2-1.4 (0.3× 0.6) |
230-280 | 0.35-0.40 | 23.4 | 2pt / 0.71mm | 2PT1.2-1.4 (0.3× 0.6) |
290-330 | 0.42-0.47 | 23.4 | 2pt / 0.71mm | 2PT1.2-1.4 (0.3× 0.6) |
350-400 | 0.50-0.56 | 23.3 | 2pt / 0.71mm | 2PT1.2-1.4 (0.3× 0.6) |
410-450 | 0.57-0.63 | 23.2 | 2pt / 0.71mm | 2PT1.5-1.9 (0.3× 0.6) |
460-500 | 0.64-0.70 | 23.1 | 3pt / 1.05mm | 2PT1.9-2.3 (0.3× 0.6) |
520-600 | 0.72-0.84 | 22.9 | 4pt / 1.42mm | 3PT1.9-2.3 (0.3× 0.6) |
620-700 | 0.84-0.98 | 22.8 | 4pt / 1.42mm | 3PT2.3-2.7 (0.3× 0.8) |
Aṣayan iwe corrugated (ni ibamu si gige gige gige gige ti 23.77mm) | ||||
Iwe | Sisanra gsm (mm) | Giga ofin gige (mm) | Giga ofin gige (mm) | Iru |
E iho | 0.46-0.50 | 23.2 | 2pt / 0.71mm | 3PT2.7-3.2 (0.3× 0.9) |
E iho | 0.60-0.69 | 231 | 3pt / 1.05mm | 4PT2.7-3.2 (0.3× 0.9) |
Eọfin | 0.70-0.80 | 23.0 | 4pt / 1.42mm | 4PT3.2-3.5 (0.3× 0.9) |
Bọfin | 0.81-0.89 | 22.9 | 4pt / 1.42mm | 4PT3.5-4.0 (0.3× 0.9) |
Bọfin | 0.90-0.96 | 22.8 | 4pt / 1.42mm | 4PT4.0-4.5 (0.3× 0.9) |
Aọfin | 4.0-4.5 | 22.7 | 4pt / 1.42mm | 4PT2.7-3.2(1.0×7.0) |
Bọfin | 2.5-3.0 | 22.6 | 4pt / 1.42mm | 4PT3.5-4.0(1.0×7.0) |
Cọfin | 3.5-4.0 | 22.5 | 4pt / 1.42mm | 4PT3.5-4.0 (1.0× 5.0) |
Eọfin | 1.5-2.0 | 22.4 | 4pt / 1.42mm | 3PT2.3-2.7 (1.0× 5.0) |
Fọfin | 0.8-1.0 | 22.3 | 3pt / 1.05mm | 2PT1.9-2.3 (0.8× 2.3) |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa