LQ-DP Digital Awo fun aami ati afi
Awọn pato
SF-DG | |||
Awo oni-nọmba fun Aami & Iṣakojọpọ Rọ | |||
170 | 254 | 284 | |
Imọ Abuda | |||
Sisanra (mm/inch) | 1.70 / 0.067 | 2.54 / 0.100 | 2.84 / 0.112 |
Lile (Ekun Å) | 62 | 55 | 52 |
Atunse Aworan | 1 – 98% 150lpi | 2 – 95% 150lpi | 2 – 95% 130lpi |
Laini Iyasọtọ ti o kere julọ (mm) | 0.10 | 0.10 | 0.10 |
Aami Iyasọtọ ti o kere julọ (mm) | 0.15 | 0.15 | 0.20 |
Awọn Ilana Ilana | |||
Awọn ifihan (awọn) Pada | 50-70 | 80-100 | 80-100 |
Ifihan akọkọ (iṣẹju) | 10-15 | 10-15 | 10-15 |
Iyara Wiwa (mm/min) | 140-180 | 130-170 | 120-140 |
Àkókò gbígbẹ (h) | 1.5-2 | 2-2.5 | 2-2.5 |
Ifiweranṣẹ ExposureUV-A (iṣẹju) | 5 | 5 | 5 |
Imọlẹ Ipari UV-C (iṣẹju) | 4 | 4 | 4 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa