Ohun elo ti PE ago iwe
Iwe ago PE jẹ lilo pupọ ni awọn ile itaja kọfi, awọn ile ounjẹ ounjẹ yara, ati awọn ẹrọ titaja. O tun lo ni awọn ọfiisi, awọn ile-iwe, ati awọn ile-iṣẹ miiran nibiti eniyan nilo lati mu mimu ni iyara lori lilọ. Iwe ago PE rọrun lati mu, iwuwo fẹẹrẹ, ati pe o le tẹjade pẹlu awọn apẹrẹ ti o wuyi lati jẹki iyasọtọ ọja naa.
Ni afikun si lilo fun awọn ago isọnu, iwe PE ago tun le ṣee lo fun iṣakojọpọ ounjẹ, pẹlu awọn apoti gbigbe, awọn atẹ, ati awọn paali. Aṣọ PE ṣe iranlọwọ lati yago fun awọn n jo ati sisọ lakoko ti o jẹ ki ounjẹ naa di tuntun.
Lapapọ, lilo iwe ife PE jẹ anfani fun ayika, nitori pe o jẹ atunlo ati dinku iwulo fun awọn agolo ṣiṣu isọnu, eyiti o le gba awọn ọgọọgọrun ọdun lati decompose.
Awọn anfani ti PE ago iwe
Awọn anfani pupọ lo wa ti lilo iwe ife PE (Polyethylene) fun ṣiṣe awọn ago isọnu, pẹlu:
1. Idaabobo ọrinrin: Iwọn tinrin ti polyethylene ti a bo lori iwe pese idena lodi si ọrinrin, ti o jẹ ki o dara fun lilo pẹlu awọn ohun mimu gbona ati tutu.
2. Alagbara ati ti o tọ: PE ago iwe jẹ lagbara ati ti o tọ, eyi ti o tumọ si pe o le koju awọn iṣoro ti lilo ojoojumọ laisi fifọ tabi yiya ni rọọrun.
3. Idoko-owo: Awọn agolo iwe ti a ṣe lati inu iwe PE ago jẹ ifarada, ṣiṣe wọn ni aṣayan ti o wuyi fun awọn iṣowo ti o fẹ lati pese awọn agolo isọnu laisi fifọ banki naa.
4. asefara: PE ago iwe le ti wa ni titẹ pẹlu awọn apẹrẹ ti o wuni ati iyasọtọ lati ṣe iranlọwọ fun awọn iṣowo ṣe igbega awọn ọja ati iṣẹ wọn.
5. Ore ayika: PE ago iwe jẹ atunlo ati pe o le ni irọrun sọnu ni awọn apoti atunlo. O tun jẹ yiyan alagbero diẹ sii si awọn agolo ṣiṣu, eyiti o le gba awọn ọgọọgọrun ọdun lati decompose.
Lapapọ, lilo iwe ife PE nfunni ni ọpọlọpọ awọn anfani lori awọn ohun elo miiran, ṣiṣe ni yiyan ti o dara julọ fun awọn ago isọnu ati awọn ohun elo iṣakojọpọ ounjẹ miiran.
Paramita
Ọja LQ-PE
Awoṣe: LQ Brand: UPG
Deede CB Technical Standard
PE1S
DATA Nkan | Ẹyọ | IWE CUP (CB) TDS | Ọna idanwo | |||||||||
Iwọn ipilẹ | g/m2 | ± 3% | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | GB/T 451.21ISO 536 |
Ọrinrin | % | ± 1.5 | 7.5 | GB/T 462ISO 287 | ||||||||
Caliper | um | ± 15 | 220 | 235 | 250 | 260 | 275 | 290 | 305 | 315 | 330 | GB/T 451.3ISO 534 |
Olopobobo | Um/g | / | 1.35 | / | ||||||||
Lile (MD) | mN.m | ≥ | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | GB/T 22364ISO 2493Taber 15 |
Kika (MD) | igba | ≥ | 30 | GB/T 457ISO 5626 | ||||||||
D65 Imọlẹ | 96 | ≥ | 78 | GB/T 7974ISO 2470 | ||||||||
Interlayer agbara abuda | J/m2 | ≥ | 100 | GB/T 26203 | ||||||||
Rirọ eti (95C10min) | mm | ≤ | 5 | Intemal igbeyewo ọna | ||||||||
Eeru akoonu | % | ≤ | 10 | GB/T 742ISO 2144 | ||||||||
Idọti | Awọn PC/m2 | 0.1mm2-1.5mm2s80: 1.5mm2-2.5mm2 <16: 22.5mmz ko gba laaye | GB/T 1541 | |||||||||
Ohun elo Fuluorisenti | Ìgùn 254nm, 365nm | Odi | GB31604.47 |
PE2S
DATA Nkan | Ẹyọ | IWE CUP (CB) TDS | Ọna idanwo | |||||||||||
Iwọn ipilẹ | g/m2 | ± 4% | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | GB/T 451.2ISO 536 |
Ọrinrin | % | ± 1.5 | 7.5 | GB/T 462ISO 287 | ||||||||||
Caliper | um | ± 15 | 345 | 355 | 370 | 385 | 395 | 410 | 425 | 440 | 450 | 465 | 480 | GB/T 451.3ISO 534 |
Olopobobo | Um/g | / | 1.35 | / | ||||||||||
Lile (MD) | mN.m | ≥ | 7.0 | 8.0 | 9.0 | 10.0 | 11.5 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 17.0G18.0B/T 22364ISO 2493Taber 15 |
Kika (MD) | igba | ≥ | 30 | GB/T 457ISO 5626 | ||||||||||
D65 Imọlẹ | 96 | ≥ | 78 | GB/T 7974IS0 2470 | ||||||||||
Interlayer agbara abuda | J/m2 | ≥ | 100 | GB/T 26203 | ||||||||||
Rirọ eti (95C10min) | mm | ≤ | 5 | Intemal igbeyewo ọna | ||||||||||
Eeru akoonu | % | ≤ | 10 | GB/T 742ISO 2144 | ||||||||||
Idọti | Awọn PC/m2 | 0.3mm2 1.5mm2 80: 1 5mm2 2 5mm2 16: 22 5mm2 ko gba laaye | GB/T 1541 | |||||||||||
Ohun elo Fuluorisenti | Ìgùn 254nm, 365nm | Odi | GB3160 |
Awọn oriṣi iwe wa
Awoṣe iwe | Olopobobo | Ipa titẹ sita | Agbegbe |
CB | Deede | Ga | Ife iwe Apoti ounje |
NB | Aarin | Aarin | Ife iwe Apoti ounje |
Kraft CB | Deede | Deede | Ife iwe Apoti ounje |
Amo ti a bo | Deede | Deede | Wara didi, Ounjẹ asan |