I-LQ-PS Plate yomatshini wokushicilela we-offset
Iimpawu eziphambili
● Utyhileko olubanzi nophuhliso lwesibanzi
● Amachaphaza avelisa kakuhle
● Ibhalansi ye-inki/yamanzi egqwesileyo nezinzileyo
● Iyahambelana nabaphuhlisi abaphambili kwimarike
Iinkcukacha
Uhlobo | Positive PS ipleyiti |
Inxalenye engaphantsi | Electromechanical grained and anodized aluminiyam |
Umbala wokwaleka | Luhlaza |
Ukutyeba | 0.15 / 0.15 P / 0,20 / 0.30 / 0.40 mm |
Isicelo | Iishiti-zondliwa kunye noomatshini bokushicilela beWebhu |
Iimpawu zeLaser | UGRA 1982 Isikali: Inqanaba lesi-3 licacile (0.45 ubuninzi) Inqanaba le-4 grey (0.60 density) |
Uvakalelo lweSpectral | 320-450nm |
Amandla okuvezwa | 100-110 mJ / cm2 |
Isisombululo sesikrini | 250lpi(2-98%) |
Isigqibo | Ukuya kuthi ga kwi-3200 dpi kunye nescreen se-FM 20 µm |
Ukukhanya okukhuselekileyo | Ukuphatha ukukhanya kwemini, Mhlophe 1 h / Mthubi 6 h |
Uphuhliso | Abaphuhlisi be-LQ |
Imeko yokuqhuba | Ubushushu: 23 ±1℃ Dev. Ixesha: 30 ±5 imizuzwana |
Ukugqiba itshungama | Sebenzisa umgangatho we-LQ Gum kunye neenkqubo zokubhaka |
Ukubaleka-ubude | 100,000 imbonakalo I-800,000 yemibono - emva kokubhaka |
Beka ubomi kwishelufa | Iinyanga ezingama-24 |
Iimeko zokugcina | Iqondo lobushushu: Ukuya kuthi ga kwi-30℃ Ukufuma okunxulumeneyo: Ukuya kuthi ga kwi-70% |
Ukupakishwa | 30sheets/50sheets/100sheets/box |
Ixesha lokuvelisa | 15-30 iintsuku |
Into yentlawulo | 100% TT phambi kokuhanjiswa, okanye i-100% engenakuguqulwa i-L/C xa ibonwa |
Indawo yokusebenzela
Ukupakisha indawo yokugcina impahla
Bhala umyalezo wakho apha kwaye uwuthumele kuthi