I-LQ-UV LASER CODING PRINTER
Iinkcukacha zobugcisa
Ushishino olusebenzayo | Iimveliso ze-elektroniki, ucingo kunye nentambo kunye nombhobho, ukutya kunye nesiselo, ukunikezelwa kweekhemikhali zemihla ngemihla, amayeza kunye namanye amashishini. | |
Umatshini weLaser iimpawu ezipheleleyo
| Laser imveliso amandla | 3/5/10/15/20W |
Izinto zomatshini opheleleyo | I-alumina kunye nokwakhiwa kwesinyithi seshiti | |
ILaser | Ultraviolet laser generator | |
Ubude beLaser | 355nm | |
Lawula motherboard | Ibakala lemizi-mveliso elidityaniswe kakhulu le-motherboard | |
Iqonga lokusebenza | 10 intshi touch screen | |
Inkqubo yokupholisa | Ukupholisa amanzi (ubushushu bokusebenza 25℃) | |
izibuko | Ujongano lwekhadi le-SD / USB2.0 ujongano / ujongano lonxibelelwano | |
Ukhuseleko lwedatha | Qinisekisa ukuba idatha yomsebenzisi ayilahlekanga kwimeko yokusilela kwamandla okungalindelekanga | |
Ukujikeleza kweLens | Intloko yokuskena inokujikelezwa ngamadigri angama-360 kuyo nayiphi na i-Angle | |
Iimfuno zamandla | AC220V,50-60Hz | |
Amandla onke | 1200w | |
Ubunzima bomatshini | 90kg | |
Inqanaba longcoliseko | Ukumakisha ngokwako akuvelisi nayiphi na imichiza | |
Ukumelana nokusingqongileyo | Ubushushu bendawo yogcino | -10℃-45℃ (ngaphandle komkhenkce)
|
Ubushushu obusebenzayo be-ambient | ||
Ukugcinwa kokufuma | 10%-85% (akukho ukujiya) | |
Ukufuma okusebenzayo | ||
IParameter yeLens
| Uluhlu lokumakisha | Umgangatho 110*110mm |
Uhlobo lomgca wokumakisha | I-Lattice, i-vector | |
Ubuncinci bobubanzi bomgca | I-0.01 mm | |
Ukuchaneka kokubeka okuphindaphindiweyo | I-0.01 mm | |
Imo yokuma | Indawo yesibane esibomvu | |
Imo yokugxila | Ingqwalasela ebomvu kabini | |
Inani lemigca yeempawu zokumakisha | Hlela ngokuthanda phakathi koluhlu lokumakisha | |
Isantya somgca | 0-280m/min (kuxhomekeke kwimveliso kunye nomxholo wokumakisha) | |
Cuhlobo lwe-haracter
| Iintlobo zefonti zenkxaso | Ifonti yomgca omnye, ifonti yomgca ophindwe kabini, kunye nefonti ye-matrix yamachaphaza |
Ifomathi yefayile yemizobo | PLT ifomathi yevektha yefayile igalelo/imveliso | |
Ifomathi yefayile | BMP/DXF/JPEG/PLT | |
Isiqalelo somzobo | Inqaku, umgca, isicatshulwa se-arc, uxande, isangqa | |
Isicatshulwa esiguquguqukayo | Inombolo yothotho, ixesha, umhla, ikhawuntara, shift | |
Ibhakhowudi | Ikhowudi39,Ikhowudi93,Ikhowudi128,I-EAN-13njl | |
Ikhowudi enamacala amabini | QRCCode,Idatha yeMatrixnjl |
Ubungakanani obubonakalayo: