I-LQ-DP Digital Plate yeleyibhile kunye neethegi
Iinkcukacha
SF-DG | |||
Ipleyiti yeDijithali yeleyibhile kunye nokuPakisha okuFlexileyo | |||
170 | 254 | 284 | |
Iimpawu zobuGcisa | |||
Ukutyeba (mm/intshi) | 1.70/0.067 | 2.54/0.100 | 2.84/0.112 |
Ukuqina (Unxweme Å) | 62 | 55 | 52 |
UkuVeliswa koMfanekiso | 1 - 98% 150lpi | 2 - 95% 150lpi | 2 - 95% 130lpi |
Ubuncinci bomgca oBekelwe bucala(mm) | 0.10 | 0.10 | 0.10 |
Ubuncinane bechaphaza elikwaMidwa (mm) | 0.15 | 0.15 | 0.20 |
Iiparamitha zokuLungiselela | |||
Ukuvezwa ngasemva (s) | 50-70 | 80-100 | 80-100 |
Ukuvezwa okungundoqo(imiz) | 10-15 | 10-15 | 10-15 |
Isantya sokuhlambela(mm/min) | 140-180 | 130-170 | 120-140 |
Ixesha Lokomisa (h) | 1.5-2 | 2-2.5 | 2-2.5 |
I-Post ExposureUV-A (min) | 5 | 5 | 5 |
UkuKhanya Ukugqiba UV-C (min) | 4 | 4 | 4 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi