Iphepha elingenaCarbon
Inkcazo
IZINTO | JH-UMFANEKISO | INDLELA | ||||
Isiseko Ubunzima | g/m² | CB 48, 50, 55 CFB 50 CF 48, 50, 55 | GB/T 451.2 | IS0537 | ||
Ukwahluka kobunzima beSiseko | % | ≤±5 | ||||
Ukuxinana kwePhepha | g/cm³ | ≥0.67 | GB/T 451.3 | IS0534 | ||
Ukuqaqamba | Iphepha leNgcaciso yoMgaqo-nkqubo | % | ≥85 | GB/T 7974 | IS02470 | |
Ukungaboni kakuhle | Iphepha leNgcaciso yoMgaqo-nkqubo | % | ≥60 | GB/T 1543 | ||
Amandla obuso (i-inki ye-viscosity ephakathi) | Nksk | ≥0.3 | Ngaphakathi | |||
Tensile strength | MD | Nm/g | ≥50 | GB/T 453 | IS01924 | |
CD | ≥15 | |||||
Ukunyangwa kweenyembezi | CD | mN.m²/g | ≥3.0 | GB/T 455 | IS01974 | |
MD | ≥2.5 | |||||
Uxinaniso lwaMacho △D | CB(3 ply prints) | ≥0.70 | GB 16797 | |||
I-CFB(iprints ezi-5) | ≥0.78 | |||||
CF(5 iiprinta eziprintiweyo) | ≥0.80 | |||||
Ukwenza umfanekiso Uvakalelo | △D | % | ≥85 | GB 16797 | ||
△E | % | ≥80 | ||||
Ukuchasa ukukhanya | 144h | % | ≥60 | GB 16797 | ||
Ukunganyangeki kwefriction(△E) | % | ≤5 | ||||
Iicurls | mm | ≤15 | GB 16797 | |||
Ukufuma ekuhanjisweni | % | 6.5±2 | GB/T 462 | ISO 287 |
IiReels
Bhala umyalezo wakho apha kwaye uwuthumele kuthi