Bamba la Dijiti la LQ-DP la lebo na vitambulisho
Vipimo
SF-DG | |||
Bamba Dijitali la Lebo na Ufungaji Rahisi | |||
170 | 254 | 284 | |
Sifa za Kiufundi | |||
Unene (mm/inch) | 1.70/0.067 | 2.54/0.100 | 2.84/0.112 |
Ugumu (Pwani Å) | 62 | 55 | 52 |
Utoaji wa Picha | 1 - 98% 150lpi | 2 - 95% 150lpi | 2 - 95% 130lpi |
Kiwango cha Chini cha Mstari Uliotengwa(mm) | 0.10 | 0.10 | 0.10 |
Kima cha chini cha Nukta Iliyotengwa(mm) | 0.15 | 0.15 | 0.20 |
Vigezo vya usindikaji | |||
Mfiduo wa Nyuma | 50-70 | 80-100 | 80-100 |
Mfiduo Mkuu(dakika) | 10-15 | 10-15 | 10-15 |
Kasi ya Kuosha(mm/min) | 140-180 | 130-170 | 120-140 |
Muda wa Kukausha (h) | 1.5-2 | 2-2.5 | 2-2.5 |
Baada ya MfiduoUV-A (dakika) | 5 | 5 | 5 |
Kumaliza Mwanga wa UV-C (dakika) | 4 | 4 | 4 |
Andika ujumbe wako hapa na ututumie