Karatasi isiyo na kaboni
Vipimo
VITU | JH-PICHA | MBINU | ||||
Uzito wa Msingi | g/m² | CB 48, 50, 55 CFB 50 CF 48, 50, 55 | GB/T 451.2 | IS0537 | ||
Tofauti ya Uzito wa Msingi | % | ≤±5 | ||||
Uzito wa Karatasi | g/cm³ | ≥0.67 | GB/T 451.3 | IS0534 | ||
Mwangaza | Karatasi Nyeupe | % | ≥85 | GB/T 7974 | IS02470 | |
Uwazi | Karatasi Nyeupe | % | ≥60 | GB/T 1543 | ||
Nguvu ya uso (wino wa mnato wa kati) | m/s | ≥0.3 | Ndani | |||
Nguvu ya Mkazo | MD | Nm/g | ≥50 | GB/T 453 | IS01924 | |
CD | ≥15 | |||||
Upinzani wa machozi | CD | mN.m²/g | ≥3.0 | GB/T 455 | IS01974 | |
MD | ≥2.5 | |||||
Msongamano wa Macho △D | CB (chapisho 3 za karatasi) | ≥0.70 | GB 16797 | |||
CFB (chapisho tano) | ≥0.78 | |||||
CF (chapisho 5 za karatasi) | ≥0.80 | |||||
Taswira Unyeti | △D | % | ≥85 | GB 16797 | ||
△E | % | ≥80 | ||||
Upinzani wa Nuru | 144h | % | ≥60 | GB 16797 | ||
Upinzani wa msuguano(△E) | % | ≤5 | ||||
Curls | mm | ≤15 | GB 16797 | |||
Unyevu wakati wa kujifungua | % | 6.5±2 | GB/T 462 | ISO 287 |
Reels
Andika ujumbe wako hapa na ututumie