Pampiri e se nang Carbon
Tlhaloso
LINTLHA | JH-SETŠOANTŠO | MOKHOA | ||||
Boima ba Motheo | g/m² | CB 48, 50, 55 CFB 50 CF 48, 50, 55 | GB/T 451.2 | IS0537 | ||
Phapang ea Boima ba Motheo | % | ≤±5 | ||||
Pampiri Density | g/cm³ | ≥0.67 | GB/T 451.3 | IS0534 | ||
Khanya | White Pampiri | % | ≥85 | GB/T 7974 | IS02470 | |
Opacity | White Pampiri | % | ≥60 | GB/T 1543 | ||
Matla a bokaholimo (enke ea viscosity e mahareng) | Mof | ≥0.3 | Ka hare | |||
Matla a tšepe | MD | Nm/g | ≥50 | GB/T 453 | IS01924 | |
CD | ≥15 | |||||
Khanyetso ea likhapha | CD | mN.m²/g | ≥3.0 | GB/T 455 | IS01974 | |
MD | ≥2.5 | |||||
Tekano ea Optical △D | CB(3 ply prints) | ≥0.70 | GB 16797 | |||
CFB(5ply prints) | ≥0.78 | |||||
CF(5 ply prints) | ≥0.80 | |||||
Ho etsa setšoantšo Kutloelo-bohloko | △D | % | ≥85 | GB 16797 | ||
△E | % | ≥80 | ||||
Khanyetso e Khanyang | 144h | % | ≥60 | GB 16797 | ||
Khohlano ea likhohlano(△E) | % | ≤5 | ||||
Li-curls | mm | ≤15 | GB 16797 | |||
Mongobo nakong ea ho pepa | % | 6.5±2 | GB/T 462 | ISO 287 |
Reels
Ngola molaetsa wa hao mona mme o re romele wona