Tšebeliso ea pampiri ea senoelo sa PE
Pampiri ea kopi ea PE e sebelisoa haholo mabenkeleng a kofi, lireschorenteng tsa lijo tse potlakileng, le mechini ea thekiso. E boetse e sebelisoa liofising, likolong le litsing tse ling moo batho ba hlokang ho noa seno-mapholi ha ba le tseleng. Pampiri ea kopi ea PE e bonolo ho e tšoara, e bobebe, 'me e ka hatisoa ka meralo e khahlang ho ntlafatsa lets'oao la sehlahisoa.
Ntle le ho sebelisoa bakeng sa linoelo tse lahliloeng, pampiri ea kopi ea PE e ka boela ea sebelisoa bakeng sa ho paka lijo, ho kenyeletsoa lijana tsa ho ntša, literei le mabokose. Ho roala ha PE ho thusa ho thibela ho lutla le ho qhalana ha lijo li ntse li le ncha.
Ka kakaretso, tšebeliso ea pampiri ea kopi ea PE e molemo bakeng sa tikoloho, kaha e ka sebelisoa hape hape e fokotsa tlhoko ea likopi tsa polasetiki tse lahloang, tse ka nkang makholo a lilemo ho bola.
Melemo ea pampiri ea senoelo sa PE
Ho na le melemo e mengata ea ho sebelisa pampiri ea senoelo sa PE (Polyethylene) ho etsa linoelo tse lahliloeng, ho kenyelletsa:
1. Ho hanyetsa mongobo: Lera le lesesaane la polyethylene le koahelang pampiring le fana ka thibelo khahlanong le mongobo, e leng se etsang hore e be se loketseng ho sebelisoa ka lino tse chesang le tse batang.
2. E matla ebile e tšoarella: Pampiri ea kopi ea PE e matla ebile e tšoarella, ho bolelang hore e ka mamella mathata a ts'ebeliso ea letsatsi le letsatsi ntle le ho robeha kapa ho taboha habonolo.
3. Theko e tlaase: Likopi tsa pampiri tse entsoeng ka pampiri ea kopi ea PE li theko e tlaase, e leng se etsang hore e be khetho e ntle bakeng sa likhoebo tse batlang ho fana ka linoelo tse lahliloeng ntle le ho senya banka.
4. E ka tloaeleha: Pampiri ea kopi ea PE e ka hatisoa ka meralo e khahlang le mabitso ho thusa likhoebo ho khothaletsa lihlahisoa le lits'ebeletso tsa bona.
5. E na le botsoalle tikolohong: Pampiri ea kopi ea PE e ka sebelisoa hape 'me e ka lahleloa habonolo ka meqomong e sebelisoang hape. Hape ke mokhoa o tsitsitseng ho feta oa likopi tsa polasetiki, tse ka nkang makholo a lilemo ho bola.
Ka kakaretso, ts'ebeliso ea pampiri ea senoelo sa PE e fana ka melemo e mengata ho feta lisebelisoa tse ling, e e etsa khetho e ntle bakeng sa linoelo tse lahloang le lits'ebetso tse ling tsa ho paka lijo.
Paramethara
LQ-PE Cupstock
Mohlala: Letšoao la LQ: UPG
Tloaelehileng CB Technical Standard
PE1S
Ntho ea DATA | Yuniti | PAMPIRI YA SEKOPI (CB) TDS | Mokhoa oa teko | |||||||||
Boima ba motheo | g/m2 | ±3% | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | GB/T 451.21ISO 536 |
Mongobo | % | ±1.5 | 7.5 | GB/T 462ISO 287 | ||||||||
Caliper | um | ±15 | 220 | 235 | 250 | 260 | 275 | 290 | 305 | 315 | 330 | GB/T 451.3ISO 534 |
Bongata | Um/g | / | 1.35 | / | ||||||||
Ho thatafala(MD) | mN.m | ≥ | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | GB/T 22364ISO 2493Taber 15 |
Menahano(MD) | linako | ≥ | 30 | GB/T 457ISO 5626 | ||||||||
D65 Khanya | 96 | ≥ | 78 | GB/T 7974ISO 2470 | ||||||||
Matla a tlamang a Interlayer | J/m2 | ≥ | 100 | GB/T 26203 | ||||||||
Ho koloba ka bohale (95C10min) | mm | ≤ | 5 | Mokhoa oa teko oa intemmal | ||||||||
Likahare tsa molora | % | ≤ | 10 | GB/T 742ISO 2144 | ||||||||
Ditshila | Likhomphutha/m2 | 0.1mm2-1.5mm2s80: 1.5mm2-2.5mm2<16: 22.5mmz ha e lumelloe | GB/T 1541 | |||||||||
Ntho ea fluorescent | Wavelength 254nm, 365nm | E mpe | GB31604.47 |
PE2S
Ntho ea DATA | Yuniti | PAMPIRI YA SEKOPI (CB) TDS | Mokhoa oa teko | |||||||||||
Boima ba motheo | g/m2 | ±4% | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | GB/T 451.2ISO 536 |
Mongobo | % | ±1.5 | 7.5 | GB/T 462ISO 287 | ||||||||||
Caliper | um | ±15 | 345 | 355 | 370 | 385 | 395 | 410 | 425 | 440 | 450 | 465 | 480 | GB/T 451.3ISO 534 |
Bongata | Um/g | / | 1.35 | / | ||||||||||
Ho thatafala(MD) | mN.m | ≥ | 7.0 | 8.0 | 9.0 | 10.0 | 11.5 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 17.0G18.0B/T 22364ISO 2493Taber 15 |
Menahano(MD) | linako | ≥ | 30 | GB/T 457ISO 5626 | ||||||||||
D65 Khanya | 96 | ≥ | 78 | GB/T 7974IS0 2470 | ||||||||||
Matla a tlamang a Interlayer | J/m2 | ≥ | 100 | GB/T 26203 | ||||||||||
Ho koloba ka bohale (95C10min) | mm | ≤ | 5 | Mokhoa oa teko oa intemmal | ||||||||||
Likahare tsa molora | % | ≤ | 10 | GB/T 742ISO 2144 | ||||||||||
Ditshila | Likhomphutha/m2 | 0.3mm2 1.5mm2 80: 1 5mm2 2 5mm2 16: 22 5mm2 ha e lumelloe | GB/T 1541 | |||||||||||
Ntho ea fluorescent | Wavelength 254nm, 365nm | E mpe | GB3160 |
Mefuta ea rona ea pampiri
Mohlala oa pampiri | Bongata | Phello ea ho hatisa | Sebaka |
CB | Tloaelehileng | Phahameng | Mohope oa pampiri Lebokose la lijo |
NB | Hare | Hare | Mohope oa pampiri Lebokose la lijo |
Kraft CB | Tloaelehileng | Tloaelehileng | Mohope oa pampiri Lebokose la lijo |
E koahetsoeng ka letsopa | Tloaelehileng | Tloaelehileng | Ice cream, Lijo tsa forzen |