LQ-Kugadzira Matrix

Tsanangudzo Pfupi

PVC Creasing Matrix chishandiso chekubatsira pepa indentation, inonyanya kuumbwa netambo yesimbi ye strip uye akasiyana maratidziro emitsara yekumisikidza. Mitsara iyi ine hupamhi hwakasiyana-siyana uye kudzika, inokodzera kukora kwakasiyana kwepepa, kuti isangane nezvinodiwa zvakasiyana-siyana zvekupeta magadzirirwo. PVC Creasing Matrix yakagadzirirwa nezvinodiwa zvevashandisi mupfungwa, zvimwe zvigadzirwa zvine chiyero chakarurama, chakanakira vashandisi kuita zviyero zvakaringana kana vachigadzira kupeta kwakaoma.


Product Detail

Product Tags

PVC Kugadzira Matrix

PVC Creasing Matrix chishandiso chekubatsira pepa indentation, inonyanya kuumbwa netambo yesimbi ye strip uye akasiyana maratidziro emitsara yekumisikidza. Mitsara iyi ine hupamhi hwakasiyana-siyana uye kudzika, inokodzera kukora kwakasiyana kwepepa, kuti isangane nezvinodiwa zvakasiyana-siyana zvekupeta magadzirirwo. PVC Creasing Matrix yakagadzirirwa nezvinodiwa zvevashandisi mupfungwa, zvimwe zvigadzirwa zvine chiyero chakarurama, chakanakira vashandisi kuita zviyero zvakaringana kana vachigadzira kupeta kwakaoma.

Mienzaniso inoshanda:

Flat kudzvanya muchina / otomatiki kufa yekucheka muchina

Applications:

Kadhibhodhi chena / pepa remhangura / grey makadhibhokisi akasiyana-siyana / PVC sheet / corrugated bepa / ruvara bhokisi / bhokisi rechipo kurongedza kwakasiyana, nezvimwe.e3a9301f2411ecf2aa0a3630b42b4e8

Zvakanakira:

  • Kumirisana nenguva dzemagetsi: Kumira voltage pane yakafanana 10%.
  • Zviri nyore kushandisa: Rerutsa kupeta maitiro, kunatsiridza kugadzirwa kwakanaka.
  • Mhedzisiro: Bvisa indentation, kuve nechokwadi chekupeta.
  • Reusable: Iine kusimba kwakanaka uye kugadzikana, inogona kushandiswa kakawanda uye inochengetedza kuita kwakafanana.
    压痕条11压痕条10

Parameter

Kadhibhodhi kusarudzwa (maererano nekufa yekucheka muchina kureba 23.77mm kuita chiyero)
Pepa gsm(mm) Ukobvu gsm (mm) Kucheka mutemo kureba (mm) Kucheka mutemo kureba (mm) Type
小于 100 克 0.1 23.5 1.5pt/0.53mm 2PT1.2-1.4(0.3×0.6)
150-190 0.15-0.25 23.5 2pt/0.71mm 2PT1.2-1.4(0.3×0.6)
200-220 0.26-0.34 23.5 2pt/0.71mm 2PT1.2-1.4(0.3×0.6)
230-280 0.35-0.40 23.4 2pt/0.71mm 2PT1.2-1.4(0.3×0.6)
290-330 0.42-0.47 23.4 2pt/0.71mm 2PT1.2-1.4(0.3×0.6)
350-400 0.50-0.56 23.3 2pt/0.71mm 2PT1.2-1.4(0.3×0.6)
410-450 0.57-0.63 23.2 2pt/0.71mm 2PT1.5-1.9(0.3×0.6)
460-500 0.64-0.70 23.1 3pt/1.05mm 2PT1.9-2.3(0.3×0.6)
520-600 0.72-0.84 22.9 4pt/1.42mm 3PT1.9-2.3(0.3×0.6)
620-700 0.84-0.98 22.8 4pt/1.42mm 3PT2.3-2.7(0.3×0.8)

 

Corrugated bepa kusarudzwa (maererano neafa yekucheka cutter kureba kwe23.77mm)
Pepa Ukobvu gsm (mm) Kucheka mutemo kureba (mm) Kucheka mutemo kureba (mm) Type
E gomba 0.46-0.50 23.2 2pt/0.71mm 3PT2.7-3.2(0.3×0.9)
E gomba 0.60-0.69 23 1 3pt/1.05mm 4PT2.7-3.2(0.3×0.9)
Egomba 0.70-0.80 23.0 4pt/1.42mm 4PT3.2-3.5(0.3×0.9)
Bgomba 0.81-0.89 22.9 4pt/1.42mm 4PT3.5-4.0(0.3×0.9)
Bgomba 0.90-0.96 22.8 4pt/1.42mm 4PT4.0-4.5(0.3×0.9)
Agomba 4.0-4.5 22.7 4pt/1.42mm 4PT2.7-3.2(1.0×7.0)
Bgomba 2.5-3.0 22.6 4pt/1.42mm 4PT3.5-4.0(1.0×7.0)
Cgomba 3.5-4.0 22.5 4pt/1.42mm 4PT3.5-4.0(1.0×5.0)
Egomba 1.5-2.0 22.4 4pt/1.42mm 3PT2.3-2.7(1.0×5.0)
Fgomba 0.8-1.0 22.3 3pt/1.05mm 2PT1.9-2.3(0.8×2.3)

  • Zvakapfuura:
  • Zvinotevera:

  • Nyora meseji yako pano ugotitumira

    Zvigadzirwa zvikamu