Kushandiswa kwePE mukombe bepa
Pepa remukombe wePE rinoshandiswa zvakanyanya muzvitoro zvekofi, maresitorendi echikafu, uye muchina wekutengesa. Inoshandiswawo mumahofisi, zvikoro, uye mamwe masangano uko vanhu vanofanirwa kubata chinwiwa chekukurumidza pakuenda. Pepa remukombe wePE riri nyore kubata, rakareruka, uye rinogona kudhindwa nemadhizaini anoyevedza kusimudzira mabhii echigadzirwa.
Pamusoro pekushandiswa kumakapu anoraswa, PE kapu bepa rinogonawo kushandiswa kurongedza chikafu, kusanganisira midziyo yekubvisa, matireyi, uye makatoni. Iyo PE coating inobatsira kudzivirira kudonha uye kupera uchichengeta chikafu chiri chitsva.
Pakazere, kushandiswa kwePE mukombe bepa kunobatsira nharaunda, sezvo ichidzokororwa uye inoderedza kudiwa kwemakapu epurasitiki anoraswa, ayo anogona kutora mazana emakore kuti aore.
Zvakanakira zvePE mukombe bepa
Pane zvakati wandei zvakanakira kushandisa PE (Polyethylene) mukombe bepa kugadzira makapu anoraswa, anosanganisira:
1. Kusagadzikana kwehunyoro: Iyo yakatetepa yepolyethylene yekuputira papepa inopa chipingamupinyi kurwisa unyoro, zvichiita kuti ive yakakodzera kushandiswa nezvinwiwa zvinopisa uye zvinotonhora.
2. Yakasimba uye yakasimba: Pepa remukombe wePE rakasimba uye rinogara, izvo zvinoreva kuti inogona kumira kushandiswa kwezuva nezuva pasina kuputsa kana kubvarura nyore nyore.
3. Inodhura-inoshanda: Makapu emapepa akagadzirwa kubva PE mukombe pepa inokwanisika, zvichiita kuti ive sarudzo inoyevedza kune mabhizimisi anoda kupa makapu anoraswa pasina kuputsa bhangi.
4. Customizable: Pepa remukombe wePE rinogona kudhindwa nemaitiro anoyevedza uye mabhii kubatsira mabhizinesi kusimudzira zvigadzirwa nemasevhisi avo.
5. Hushamwari kwezvakatipoteredza: Pepa remukombe wePE rinoshandiswazve uye rinogona kuraswa zviri nyore mumabhini ekudzokorodza. Iyo zvakare imwe yakagadzikana imwe nzira kune epurasitiki makapu, ayo anogona kutora mazana emakore kuti aore.
Pakazere, kushandiswa kwePE kapu bepa kunopa akawanda mabhenefiti pamusoro pezvimwe zvinhu, zvichiita kuti ive sarudzo yakanakisa yemakapu anoraswa uye zvimwe zvekudya zvekurongedza kunyorera.
Parameter
LQ-PE Cupstock
Muenzaniso: LQ Chiratidzo: UPG
Normal CB Technical Standard
PE1S
DATA Chinhu | Unit | KAPU PEPA (CB) TDS | Test method | |||||||||
Basis uremu | g/m2 | ±3% | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | GB/T 451.21ISO 536 |
Unyoro | % | ±1.5 | 7.5 | GB/T 462ISO 287 | ||||||||
Caliper | um | ±15 | 220 | 235 | 250 | 260 | 275 | 290 | 305 | 315 | 330 | GB/T 451.3ISO 534 |
Bulk | Um/g | / | 1.35 | / | ||||||||
Kuoma (MD) | mN.m | ≥ | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | GB/T 22364ISO 2493Taber 15 |
Kupeta (MD) | nguva | ≥ | 30 | GB/T 457ISO 5626 | ||||||||
D65 Kupenya | 96 | ≥ | 78 | GB/T 7974ISO 2470 | ||||||||
Interlayer kusunga simba | J/m2 | ≥ | 100 | GB/T 26203 | ||||||||
Kunyura mupendero (95C10min) | mm | ≤ | 5 | Intemal test method | ||||||||
Ash content | % | ≤ | 10 | GB/T 742ISO 2144 | ||||||||
Tsvina | Pcs/m2 | 0.1mm2-1.5mm2s80: 1.5mm2-2.5mm2<16: 22.5mmz hazvibvumirwi | GB/T 1541 | |||||||||
Fluorescent zvinhu | Wavelength 254nm, 365nm | Negative | GB31604.47 |
PE2S
DATA Chinhu | Unit | KAPU PEPA (CB) TDS | Test method | |||||||||||
Basis uremu | g/m2 | ±4% | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | GB/T 451.2ISO 536 |
Unyoro | % | ±1.5 | 7.5 | GB/T 462ISO 287 | ||||||||||
Caliper | um | ±15 | 345 | 355 | 370 | 385 | 395 | 410 | 425 | 440 | 450 | 465 | 480 | GB/T 451.3ISO 534 |
Bulk | Um/g | / | 1.35 | / | ||||||||||
Kuoma (MD) | mN.m | ≥ | 7.0 | 8.0 | 9.0 | 10.0 | 11.5 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 17.0G18.0B/T 22364ISO 2493Taber 15 |
Kupeta (MD) | nguva | ≥ | 30 | GB/T 457ISO 5626 | ||||||||||
D65 Kupenya | 96 | ≥ | 78 | GB/T 7974IS0 2470 | ||||||||||
Interlayer kusunga simba | J/m2 | ≥ | 100 | GB/T 26203 | ||||||||||
Kunyura mupendero (95C10min) | mm | ≤ | 5 | Intemal test method | ||||||||||
Ash content | % | ≤ | 10 | GB/T 742ISO 2144 | ||||||||||
Tsvina | Pcs/m2 | 0.3mm2 1.5mm2 80: 1 5mm2 2 5mm2 16: 22 5mm2 hazvibvumirwi | GB/T 1541 | |||||||||||
Fluorescent zvinhu | Wavelength 254nm, 365nm | Negative | GB3160 |
Mapepa edu anonyora
Pepa muenzaniso | Bulk | Kudhinda maitiro | Area |
CB | Normal | High | Pepa mukombe Bhokisi rekudya |
NB | Pakati | Pakati | Pepa mukombe Bhokisi rekudya |
Kraft CB | Normal | Normal | Pepa mukombe Bhokisi rekudya |
Claycoated | Normal | Normal | Aizi kirimu, Forzen food |