Kushandiswa kwePE ivhu rakavharwa bepa
Iri rudzi rwebepa rine akawanda maapplication, mamwe acho ari:
1. Kurongedzerwa kwechikafu: PE ivhu rakavharwa bepa rinoshandiswa zvakanyanya muindasitiri yekurongedza chikafu nekuda kwehunyoro hwayo uye inodzivirira girizi. Inowanzoshandiswa kuputira zvokudya zvakadai semaburgers, sandwiches, uye French fries.
2. Mabhii nematagi: PE ivhu rakaputirwa pepa isarudzo yakanakisa yemavara uye ma tags nekuda kwenzvimbo yayo yakatsetseka, iyo inobvumira kudhinda kuve kwakapinza uye kwakajeka. Inowanzo shandiswa kune zvinyorwa zvechigadzirwa, ma tag emitengo, uye mabarcode.
3. Mushonga wezvokurapa: PE ivhu rakaputirwa pepa rinoshandiswawo mukugadzirwa kwezvokurapa sezvo inopa chipingamupinyi kurwisana nehunyoro uye zvimwe zvinosvibisa, kudzivirira kusvibiswa kwechigadzirwa chekurapa kana midziyo.
4. Mabhuku nemagazini: Pepa rakavharwa nedongo rePE rinowanzoshandiswa pamabhuku emhando yepamusoro akadai semabhuku nemagazini nekuda kwekuperera kwaro kwakatsetseka uye kupenya, izvo zvinowedzera kunaka kwekudhinda.
5. Pepa rekuputira: PE ivhu rakaputirwa pepa rinoshandiswawo sepepa rekuputira zvipo uye zvimwe zvinhu nekuda kwemaitiro ayo ekudzivirira mvura, zvichiita kuti zvive zvakakodzera kuputira zvinhu zvinoparara semaruva nemichero.
Pakazere, PE ivhu rakavharwa bepa chinhu chinochinjika chine akawanda maapplication mumaindasitiri akasiyana.
Kubatsira kwePE ivhu rakavharwa bepa
Muenzaniso: LQ Chiratidzo: UPG
Claycoated Technical Standard
Technical standard (Clay coated paper) | |||||||||||
Items | Unit | Mitemo | Kushivirira | Standard substance | |||||||
Grammage | g/m² | GB/T451.2 | ±3% | 190 | 210 | 240 | 280 | 300 | 320 | 330 | |
Ukobvu | um | GB/T451.3 | ±10 | 275 | 300 | 360 | 420 | 450 | 480 | 495 | |
Bulk | cm³/g | GB/T451.4 | Reference | 1.4-1.5 | |||||||
Kuomarara | MD | mN.m | GB/T22364 | ≥ | 3.2 | 5.8 | 7.5 | 10.0 | 13.0 | 16.0 | 17.0 |
CD | 1.6 | 2.9 | 3.8 | 5.0 | 6.5 | 8.0 | 8.5 | ||||
Mvura inopisa inoputika | mm | GB/T31905 | Distance ≤ | 6.0 | |||||||
Kg/m² | Kuyera≤ | 1.5 | |||||||||
Kushata kwepamusoro PPS10 | um | S08791-4 | ≤ | Pamusoro <1.5; Kumashure s8.0 | |||||||
Ply bond | J/m² | GB.T26203 | ≥ | 130 | |||||||
Kupenya(lsO) | % | G8/17974 | ±3 | Pamusoro: 82: Kumashure :80 | |||||||
Tsvina | 0.1-0.3 mm² | nzvimbo | GB/T 1541 | ≤ | 40.0 | ||||||
0.3-1.5 mm² | nzvimbo | ≤ | 16..0 | ||||||||
2 1.5 mm² | nzvimbo | ≤ | <4: hazvibvumidzwe 21.5mm 2 dot kana> 2.5mm 2 tsvina | ||||||||
Unyoro | % | GB/T462 | ±1.5 | 7.5 | |||||||
Testing Condition: | |||||||||||
Tembiricha: (23+2)C | |||||||||||
Hunyoro hwehukama: (50+2)% |
Hunyoro hwehukama: (50+2)% |
Hunyoro hwehukama: (50+2)% |
Ifa machira akachekwa
PE yakavharwa uye kufa yakachekwa
Bamboo bepa
Craft cup paper
Craft bepa
Mapepa akadhindwa
PE yakavharwa, yakadhindwa uye inofa yakachekwa