LQ-Creasing Matrix

Fa'amatalaga Puupuu:

O le PVC Creasing Matrix o se meafaigaluega fesoasoani mo le faʻapipiʻiina o pepa, e masani lava ona faʻapipiʻiina i le uʻamea uʻamea ma faʻamatalaga eseese o laina faʻapipiʻi. O nei laina e eseese lautele ma loloto, talafeagai mo mafiafia eseese o pepa, e fetaui ma manaoga o mamanu gaugau eseese. PVC Creasing Matrix ua mamanuina ma manaʻoga o tagata faʻaoga i le mafaufau, o nisi oloa ua faʻapipiʻiina i le fua saʻo, faigofie mo tagata faʻaoga e faia fua saʻo pe a fai le gaugau faigata.


Fa'amatalaga Oloa

Faailoga o oloa

PVC Creasing Matrix

O le PVC Creasing Matrix o se meafaigaluega fesoasoani mo le faʻapipiʻiina o pepa, e masani lava ona faʻapipiʻiina i le uʻamea uʻamea ma faʻamatalaga eseese o laina faʻapipiʻi. O nei laina e eseese lautele ma loloto, talafeagai mo mafiafia eseese o pepa, e fetaui ma manaoga o mamanu gaugau eseese. PVC Creasing Matrix ua mamanuina ma manaʻoga o tagata faʻaoga i le mafaufau, o nisi oloa ua faʻapipiʻiina i le fua saʻo, faigofie mo tagata faʻaoga e faia fua saʻo pe a fai le gaugau faigata.

Fa'ata'ita'iga talafeagai:

Masini fa'apipi'i mafolafola/Masini oti oti

Talosaga:

Pepa pa'epa'e/pepa kopa/pepa lanu efuefu pepa malo eseese/pepa PVC/pepa fa'a'au'au/pusa lanu/pusa meaalofa eseese afifi, ma isi.e3a9301f2411ecf2aa0a3630b42b4e8

Tulaga lelei

  • Talita taimi voli: Talisa voltage nai lo tutusa 10%.
  • Fa'afaigofie ona fa'aoga: Fa'afaigofie le gaugau, fa'aleleia lelei le gaosiga.
  • A'afiaga: Fa'amanino fa'ailoga, ia mautinoa le sa'o o le gaugau.
  • Toe faʻaaogaina: E lelei le tumau ma le mautu, e mafai ona faʻaaogaina i le tele o taimi ma faʻatumauina le faʻatinoga tutusa.
    压痕条11压痕条10

Parameter

Filifiliga pepa (e tusa ai ma le maualuga o le masini tipi oti 23.77mm e fai ai le tulaga masani)
Pepa gsm(mm) Mafiafia gsm (mm) Otioti tulafono maualuga (mm) Otioti tulafono maualuga (mm) Ituaiga
小于 100 克 0.1 23.5 1.5pt/0.53mm 2PT1.2-1.4(0.3×0.6)
150-190 0.15-0.25 23.5 2pt/0.71mm 2PT1.2-1.4(0.3×0.6)
200-220 0.26-0.34 23.5 2pt/0.71mm 2PT1.2-1.4(0.3×0.6)
230-280 0.35-0.40 23.4 2pt/0.71mm 2PT1.2-1.4(0.3×0.6)
290-330 0.42-0.47 23.4 2pt/0.71mm 2PT1.2-1.4(0.3×0.6)
350-400 0.50-0.56 23.3 2pt/0.71mm 2PT1.2-1.4(0.3×0.6)
410-450 0.57-0.63 23.2 2pt/0.71mm 2PT1.5-1.9(0.3×0.6)
460-500 0.64-0.70 23.1 3pt/1.05mm 2PT1.9-2.3(0.3×0.6)
520-600 0.72-0.84 22.9 4pt/1.42mm 3PT1.9-2.3(0.3×0.6)
620-700 0.84-0.98 22.8 4pt/1.42mm 3PT2.3-2.7(0.3×0.8)

 

Filifiliga pepa fa'a'au'au (e tusa ma le maualuga o le tipi tipi o le 23.77mm)
Pepa Mafiafia gsm (mm) Otioti tulafono maualuga (mm) Otioti tulafono maualuga (mm) Ituaiga
E lua 0.46-0.50 23.2 2pt/0.71mm 3PT2.7-3.2(0.3×0.9)
E lua 0.60-0.69 23 1 3pt/1.05mm 4PT2.7-3.2(0.3×0.9)
Elua 0.70-0.80 23.0 4pt/1.42mm 4PT3.2-3.5(0.3×0.9)
Blua 0.81-0.89 22.9 4pt/1.42mm 4PT3.5-4.0(0.3×0.9)
Blua 0.90-0.96 22.8 4pt/1.42mm 4PT4.0-4.5(0.3×0.9)
Alua 4.0-4.5 22.7 4pt/1.42mm 4PT2.7-3.2(1.0×7.0)
Blua 2.5-3.0 22.6 4pt/1.42mm 4PT3.5-4.0(1.0×7.0)
Clua 3.5-4.0 22.5 4pt/1.42mm 4PT3.5-4.0(1.0×5.0)
Elua 1.5-2.0 22.4 4pt/1.42mm 3PT2.3-2.7(1.0×5.0)
Flua 0.8-1.0 22.3 3pt/1.05mm 2PT1.9-2.3(0.8×2.3)

  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou