LQ-DP Digital Plate mo igoa ma pine
Fa'amatalaga
SF-DG | |||
Pepa Numera mo Fa'ailoga & Fa'apipi'i Fetuuna'i | |||
170 | 254 | 284 | |
Uiga Fa'apitoa | |||
Mafiafia (mm/inisi) | 1.70/0.067 | 2.54/0.100 | 2.84/0.112 |
Ma'a'a(Tagafaga Å) | 62 | 55 | 52 |
Toe gaosia ata | 1 – 98% 150lpi | 2 – 95% 150lpi | 2 – 95% 130lpi |
La'ititi Laiti Tu'utasi(mm) | 0.10 | 0.10 | 0.10 |
Totogi Tu'ufa'atasi la'ititi (mm) | 0.15 | 0.15 | 0.20 |
Fa'asologa o Fa'asologa | |||
Fa'aaliga i tua | 50-70 | 80-100 | 80-100 |
Fa'aaliga Autu(min) | 10-15 | 10-15 | 10-15 |
Saosaoa Fa'amama(mm/min) | 140-180 | 130-170 | 120-140 |
Taimi fa'agogo (h) | 1.5-2 | 2-2.5 | 2-2.5 |
Tu'u Fa'aaligaUV-A (min) | 5 | 5 | 5 |
UV-C fa'amalama (min) | 4 | 4 | 4 |
Tusi lau savali iinei ma lafo mai ia i matou