Pepa e leai se carbon
Fa'amatalaga
MEA | JH-ATA | METOGA | ||||
Mamafa Faavae | g/m² | CB 48, 50, 55 CFB 50 CF 48, 50, 55 | GB/T 451.2 | IS0537 | ||
Fuafuaga o le mamafa faavae | % | ≤±5 | ||||
Malosi o Pepa | g/cm³ | ≥0.67 | GB/T 451.3 | IS0534 | ||
Malamalama | Pepa Pa'epa'e | % | ≥85 | GB/T 7974 | IS02470 | |
Opacity | Pepa Pa'epa'e | % | ≥60 | GB/T 1543 | ||
Malosi i luga ole va'aiga | m/s | ≥0.3 | Totonu | |||
Malosi Tetele | MD | Nm/g | ≥50 | GB/T 453 | IS01924 | |
CD | ≥15 | |||||
Tetee Loimata | CD | mN.m²/g | ≥3.0 | GB/T 455 | IS01974 | |
MD | ≥2.5 | |||||
Mata'utia Mata'utia △D | CB(3 ply lomi) | ≥0.70 | GB 16797 | |||
CFB(5ply lomi) | ≥0.78 | |||||
CF(5 lapisi lomitusi) | ≥0.80 | |||||
Ata fa'atusa Ma'ale'ale | △D | % | ≥85 | GB 16797 | ||
△E | % | ≥80 | ||||
Malamalama Tetee | 144h | % | ≥60 | GB 16797 | ||
Tete'e fe'ese'esea'i(△E) | % | ≤5 | ||||
Pi'i | mm | ≤15 | GB 16797 | |||
Susū ile tilivaina | % | 6.5±2 | GB/T 462 | ISO 287 |
Reels
Tusi lau savali iinei ma lafo mai ia i matou