LQ-PS Plate ya makina osindikizira a offset
Mbali zazikulu
● Kuwonekera kwakukulu ndi kukulitsa latitude
● Kukhala ndi madontho abwino
● Njira yabwino kwambiri komanso yokhazikika ya inki/madzi
● N'zogwirizana ndi Madivelopa akuluakulu pamsika
Zofotokozera
Mtundu | Positive PS mbale |
Gawo lapansi | Electromechanical grained ndi anodized aluminium |
Kupaka utoto | Green |
Makulidwe | 0.15 / 0.15 P / 0,20 / 0.30 / 0.40 mm |
Kugwiritsa ntchito | Makina osindikizira a masamba ndi Web |
Makhalidwe a laser | UGRA 1982 Scale: Level 3 clear (0.45 density) Level 4 imvi (0.60 density) |
Spectral sensitivity | 320-450nm |
Kuwonetsera mphamvu | 100-110 mJ / cm2 |
Kusintha kwazenera | 250lpi(2-98%) |
Kusamvana | Kufikira 3200 dpi ndi mawonekedwe a FM 20 µm |
Kuwala kotetezeka | Kusamalira masana, White 1 h / Yellow 6 h |
Chitukuko | Zithunzi za LQ |
Mkhalidwe wokonza | Kutentha: 23 ± 1℃ Dev. Nthawi: 30 ±5 masekondi |
Kumaliza chingamu | Gwiritsani ntchito LQ Gum muyezo komanso pophika |
Kutalika-kuthamanga | 100,000 zowonera 800,000 zowonera - zophikidwa pambuyo |
Shelf Life | Miyezi 24 |
Zosungirako | Kutentha: Kufikira 30 ℃ Chinyezi Chachibale: Mpaka 70% |
Kupaka | 30sheets/50sheets/100sheets/bokosi |
Nthawi yopanga | 15-30 masiku |
Chinthu cholipira | 100% TT isanatumizidwe, kapena 100% yosasinthika L/C pakuwona |
WorkShop
Kulongedza katundu
Lembani uthenga wanu apa ndikutumiza kwa ife