LQ-Creasing Matrix

Kufotokozera Kwachidule:

PVC Creasing Matrix ndi chida chothandizira pakulowetsa pamapepala, makamaka amapangidwa ndi mbale zachitsulo ndi mitundu yosiyanasiyana ya mizere yolowera. Mizere iyi imakhala ndi makulidwe ndi kuya kosiyanasiyana, oyenera makulidwe osiyanasiyana a pepala, kuti akwaniritse zosowa zamitundu yosiyanasiyana yopinda. PVC Creasing Matrix idapangidwa poganizira zosowa za ogwiritsa ntchito, zinthu zina zimakhala ndi sikelo yolondola, yabwino kwa ogwiritsa ntchito kupanga miyeso yolondola akamapinda movutikira.


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

PVC Creasing Matrix

PVC Creasing Matrix ndi chida chothandizira pakulowetsa pamapepala, makamaka amapangidwa ndi mbale zachitsulo ndi mitundu yosiyanasiyana ya mizere yolowera. Mizere iyi imakhala ndi makulidwe ndi kuya kosiyanasiyana, oyenera makulidwe osiyanasiyana a pepala, kuti akwaniritse zosowa zamitundu yosiyanasiyana yopinda. PVC Creasing Matrix idapangidwa poganizira zosowa za ogwiritsa ntchito, zinthu zina zimakhala ndi sikelo yolondola, yabwino kwa ogwiritsa ntchito kupanga miyeso yolondola akamapinda movutikira.

Zitsanzo zoyenera:

Makina osindikizira a Flat / Makina odulira okha

Mapulogalamu:

White makatoni / mkuwa pepala / imvi makatoni zosiyanasiyana makatoni / PVC pepala / malata pepala / mtundu bokosi / mphatso ma CD osiyanasiyana, etc.e3a9301f2411ecf2aa0a3630b42b4e8

Ubwino wake:

  • Kulimbana ndi nthawi yamagetsi: Kupirira mphamvu kuposa 10%.
  • Yosavuta kugwiritsa ntchito: Chosavuta kupukutira, sinthani kupanga bwino.
  • Zotsatira: Chotsani indentation, kutsimikizira kulondola kwa kupindika.
  • Reusable: Ili ndi kukhazikika bwino komanso kukhazikika, imatha kugwiritsidwa ntchito nthawi zambiri ndikusunga magwiridwe antchito omwewo.
    压痕条11压痕条10

Parameter

Kusankha makatoni (malinga ndi kufa kudula makina kutalika 23.77mm kuchita muyezo)
pepala gsm(mm) Makulidwe gsm (mm) Kudula lamulo kutalika (mm) Kudula lamulo kutalika (mm) Mtundu
小于 100 克 0.1 23.5 1.5pt/0.53mm 2PT1.2-1.4(0.3×0.6)
150-190 0.15-0.25 23.5 2pt/0.71mm 2PT1.2-1.4(0.3×0.6)
200-220 0.26-0.34 23.5 2pt/0.71mm 2PT1.2-1.4(0.3×0.6)
230-280 0.35-0.40 23.4 2pt/0.71mm 2PT1.2-1.4(0.3×0.6)
290-330 0.42-0.47 23.4 2pt/0.71mm 2PT1.2-1.4(0.3×0.6)
350-400 0.50-0.56 23.3 2pt/0.71mm 2PT1.2-1.4(0.3×0.6)
410-450 0.57-0.63 23.2 2pt/0.71mm 2PT1.5-1.9(0.3×0.6)
460-500 0.64-0.70 23.1 3pt/1.05mm 2PT1.9-2.3(0.3×0.6)
520-600 0.72-0.84 22.9 4pt / 1.42mm 3PT1.9-2.3(0.3×0.6)
620-700 0.84-0.98 22.8 4pt / 1.42mm 3PT2.3-2.7(0.3×0.8)

 

Kusankhidwa kwa mapepala okhala ndi malata (malinga ndi kutalika kwa chodulira cha 23.77mm)
Mapepala Makulidwe gsm (mm) Kudula lamulo kutalika (mm) Kudula lamulo kutalika (mm) Mtundu
E pit 0.46-0.50 23.2 2pt/0.71mm 3PT2.7-3.2(0.3×0.9)
E pit 0.60-0.69 23 1 3pt/1.05mm 4PT2.7-3.2(0.3×0.9)
Edzenje 0.70-0.80 23.0 4pt / 1.42mm 4PT3.2-3.5(0.3×0.9)
Bdzenje 0.81-0.89 22.9 4pt / 1.42mm 4PT3.5-4.0(0.3×0.9)
Bdzenje 0.90-0.96 22.8 4pt / 1.42mm 4PT4.0-4.5(0.3×0.9)
Adzenje 4.0-4.5 22.7 4pt / 1.42mm 4PT2.7-3.2(1.0×7.0)
Bdzenje 2.5-3.0 22.6 4pt / 1.42mm 4PT3.5-4.0(1.0×7.0)
Cdzenje 3.5-4.0 22.5 4pt / 1.42mm 4PT3.5-4.0(1.0×5.0)
Edzenje 1.5-2.0 22.4 4pt / 1.42mm 3PT2.3-2.7(1.0×5.0)
Fdzenje 0.8-1.0 22.3 3pt/1.05mm 2PT1.9-2.3(0.8×2.3)

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife

    Magulu azinthu