Pepala Lopanda Mpweya
Kufotokozera
ZINTHU | JH-IMAGE | NJIRA | ||||
Kulemera Kwambiri | g/m² | CB 48, 50, 55 Mtengo wa CFB50 CF 48, 50, 55 | GB/T 451.2 | IS0537 | ||
Kusiyanasiyana kwa Kulemera kwa Basis | % | ≤±5 | ||||
Paper Density | g/cm³ | ≥0.67 | GB/T 451.3 | IS0534 | ||
Kuwala | White Paper | % | ≥85 | Mtengo wa GB/T7974 | IS02470 | |
Opacity | White Paper | % | ≥60 | GB/T 1543 | ||
Kulimba kwapamwamba (inki yapakatikati) | Ms | ≥0.3 | Zamkati | |||
Kulimba kwamakokedwe | MD | Nm/g | ≥50 | Mtengo wa GB/T453 | IS01924 | |
CD | ≥15 | |||||
Kukaniza Misozi | CD | mN.m²/g | ≥3.0 | Mtengo wa GB/T455 | IS01974 | |
MD | ≥2.5 | |||||
Kuchuluka kwa Optical Density △D | CB (3 ply zisindikizo) | ≥0.70 | Mtengo wa 16797 GB | |||
CFB (5ply zisindikizo) | ≥0.78 | |||||
CF (5 ply zisindikizo) | ≥0.80 | |||||
Kujambula Kumverera | △D | % | ≥85 | Mtengo wa 16797 GB | ||
△E | % | ≥80 | ||||
Kukana Kuwala | 144h pa | % | ≥60 | Mtengo wa 16797 GB | ||
Kulimbana ndi kukangana (△E) | % | ≤5 | ||||
Ma curls | mm | ≤15 | Mtengo wa 16797 GB | |||
Chinyezi popereka | % | 6.5 ± 2 | Mtengo wa GB/T462 | ISO 287 |
Reels
Lembani uthenga wanu apa ndikutumiza kwa ife