Kugwiritsa ntchito pepala la PE cup
Pepala la chikho cha PE limagwiritsidwa ntchito kwambiri m'malo ogulitsira khofi, malo odyera othamanga, komanso makina ogulitsa. Amagwiritsidwanso ntchito m'maofesi, masukulu, ndi mabungwe ena komwe anthu amafunikira kumwa chakumwa mwachangu popita. Pepala la chikho cha PE ndi losavuta kugwira, lopepuka, ndipo limatha kusindikizidwa ndi mapangidwe okongola kuti akweze chizindikiro cha chinthucho.
Kuphatikiza pa kugwiritsidwa ntchito ngati makapu otaya, pepala la PE litha kugwiritsidwanso ntchito pakuyika zakudya, kuphatikiza zotengera, ma tray, ndi makatoni. Kupaka kwa PE kumathandizira kupewa kutayikira ndi kutayikira ndikusunga chakudya chatsopano.
Ponseponse, kugwiritsa ntchito pepala la chikho cha PE ndikopindulitsa kwa chilengedwe, chifukwa kumatha kubwezeretsedwanso ndikuchepetsa kufunikira kwa makapu apulasitiki otayika, omwe angatenge zaka mazana ambiri kuti awole.
Ubwino wa pepala la PE cup
Pali maubwino angapo ogwiritsira ntchito pepala la PE (Polyethylene) kupanga makapu otaya, kuphatikiza:
1. Kukana chinyezi: Chophimba chopyapyala cha polyethylene pamapepala chimapereka chotchinga ku chinyezi, kuti chikhale choyenera kugwiritsidwa ntchito ndi zakumwa zotentha ndi zozizira.
2. Yamphamvu komanso yolimba: Pepala la PE la PE ndi lolimba komanso lolimba, zomwe zikutanthauza kuti limatha kupirira zovuta za tsiku ndi tsiku popanda kusweka kapena kung'ambika mosavuta.
3. Zotsika mtengo: Makapu a mapepala opangidwa kuchokera ku pepala la PE chikho ndi otsika mtengo, kuwapanga kukhala njira yokongola kwa mabizinesi omwe akufuna kupereka makapu otaya popanda kuswa banki.
4. Customizable: Pepala la chikho cha PE likhoza kusindikizidwa ndi mapangidwe okongola ndi chizindikiro kuti athandize mabizinesi kulimbikitsa malonda ndi ntchito zawo.
5. Wosamalira chilengedwe: Pepala la PE la khofi ndi lotha kubwezeretsedwanso ndipo limatha kutayidwa mosavuta m'mabinsi obwezeretsanso. Ndi njira yokhazikika yopitilira makapu apulasitiki, omwe angatenge zaka mazana ambiri kuti awole.
Ponseponse, kugwiritsa ntchito pepala la kapu ya PE kumapereka zabwino zambiri kuposa zida zina, ndikupangitsa kukhala chisankho chabwino kwambiri pamakapu otayidwa ndi ntchito zina zonyamula chakudya.
Parameter
LQ-PE Cupstock
Chitsanzo: LQ Brand: UPG
Normal CB Technical Standard
Mtengo wa PE1S
Chithunzi cha DATA | Chigawo | CUP PAPER (CB) TDS | Njira yoyesera | |||||||||
Maziko kulemera | g/m2 | ±3% | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | GB/T 451.21ISO 536 |
Chinyezi | % | ±1.5 | 7.5 | Chithunzi cha GB/T462ISO287 | ||||||||
Caliper | um | ±15 | 220 | 235 | 250 | 260 | 275 | 290 | 305 | 315 | 330 | GB/T 451.3ISO 534 |
Zochuluka | Um/g | / | 1.35 | / | ||||||||
Kuuma (MD) | mN.m | ≥ | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | GB/T 22364ISO 2493Taber 15 |
Kupinda (MD) | nthawi | ≥ | 30 | GB/T 457ISO 5626 | ||||||||
D65 Kuwala | 96 | ≥ | 78 | GB/T 7974ISO 2470 | ||||||||
Mphamvu yomanga ya Interlayer | J/m2 | ≥ | 100 | GB/T 26203 | ||||||||
Kuyika m'mphepete (95C10min) | mm | ≤ | 5 | Intemal test njira | ||||||||
Phulusa lazinthu | % | ≤ | 10 | GB/T 742ISO 2144 | ||||||||
Dothi | Ma PC/m2 | 0.1mm2-1.5mm2s80: 1.5mm2-2.5mm2<16: 22.5mmz osaloledwa | GB/T 1541 | |||||||||
Zinthu za fluorescent | Kutalika kwa 254nm, 365nm | Zoipa | GB31604.47 |
Mtengo wa PE2S
Chithunzi cha DATA | Chigawo | CUP PAPER (CB) TDS | Njira yoyesera | |||||||||||
Maziko kulemera | g/m2 | ± 4% | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | GB/T 451.2ISO 536 |
Chinyezi | % | ±1.5 | 7.5 | Chithunzi cha GB/T462ISO287 | ||||||||||
Caliper | um | ±15 | 345 | 355 | 370 | 385 | 395 | 410 | 425 | 440 | 450 | 465 | 480 | GB/T 451.3ISO 534 |
Zochuluka | Um/g | / | 1.35 | / | ||||||||||
Kuuma (MD) | mN.m | ≥ | 7.0 | 8.0 | 9.0 | 10.0 | 11.5 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 17.0G18.0B/T 22364ISO 2493Taber 15 |
Kupinda (MD) | nthawi | ≥ | 30 | GB/T 457ISO 5626 | ||||||||||
D65 Kuwala | 96 | ≥ | 78 | Chithunzi cha GB/T 7974IS0 2470 | ||||||||||
Mphamvu yomanga ya Interlayer | J/m2 | ≥ | 100 | GB/T 26203 | ||||||||||
Kuyika m'mphepete (95C10min) | mm | ≤ | 5 | Intemal test njira | ||||||||||
Phulusa lazinthu | % | ≤ | 10 | GB/T 742ISO 2144 | ||||||||||
Dothi | Ma PC/m2 | 0.3mm2 1.5mm2 80: 1 5mm2 2 5mm2 16: 22 5mm2 osaloledwa | GB/T 1541 | |||||||||||
Zinthu za fluorescent | Kutalika kwa 254nm, 365nm | Zoipa | GB3160 |
Mitundu yathu yamapepala
Chitsanzo cha pepala | Zochuluka | Kusindikiza zotsatira | Malo |
CB | Wamba | Wapamwamba | Kapu ya pepala Bokosi la chakudya |
NB | Pakati | Pakati | Kapu ya pepala Bokosi la chakudya |
Kraft CB | Wamba | Wamba | Kapu ya pepala Bokosi la chakudya |
Zovala za Claycoated | Wamba | Wamba | Ayisi kirimu, Zakudya za Forzen |