Ubwino wa PE kraft CB
1. Kulimbana ndi Chinyezi: Chophimba cha polyethylene pa PE Kraft CB chimapereka mphamvu yabwino kwambiri ya chinyezi, ndikupangitsa kuti ikhale yoyenera kunyamula zinthu zomwe zimafuna kutetezedwa ku chinyezi panthawi yosungira kapena kuyendetsa. Katunduyu ndiwothandiza makamaka m'makampani azakudya komwe zinthu zimafunika kukhala zatsopano komanso zowuma.
2. Kupititsa patsogolo Kukhazikika: Chophimba cha polyethylene chimapangitsanso kulimba kwa pepala popereka mphamvu zowonjezera ndi kukana kung'ambika. Izi zimapangitsa kukhala chisankho chabwino pakuyika zinthu zolemetsa kapena zakuthwa.
3. Kusindikizidwa Kwambiri: Pepala la PE Kraft CB limakhala losalala komanso lopanda pake chifukwa cha zokutira za polyethylene zomwe zimalola kusindikiza bwino komanso zithunzi zakuthwa. Izi zimapangitsa kukhala chisankho chabwino pakuyika komwe kuyika chizindikiro ndi kutumizirana mameseji ndikofunikira.
4. Okonda chilengedwe: Monga pepala lokhazikika la Kraft CB, PE Kraft CB imapangidwa kuchokera kuzinthu zongowonjezedwanso ndipo imatha kuwonongeka. Itha kusinthidwanso, ndikupangitsa kuti ikhale yosakonda zachilengedwe.
Ponseponse, kuphatikiza kwamphamvu, kusindikiza, kukana chinyezi, komanso kuyanjana ndi chilengedwe, kumapangitsa pepala la PE Kraft CB kukhala chisankho chosunthika komanso chodziwika bwino pakuyika ntchito m'mafakitale osiyanasiyana.
Kugwiritsa ntchito PE Kraft CB
Pepala la PE Kraft CB lingagwiritsidwe ntchito pazinthu zosiyanasiyana chifukwa cha mawonekedwe ake apadera. Nazi zina zomwe zimagwiritsidwa ntchito pa PE Kraft CB:
1. Kupaka Chakudya: PE Kraft CB imagwiritsidwa ntchito kwambiri popanga zakudya chifukwa imapereka kukana kwa chinyezi komanso kukhazikika. Amagwiritsidwa ntchito kwambiri pakuyika zinthu monga shuga, ufa, tirigu, ndi zakudya zina zowuma.
2. Packaging Industrial: Chikhalidwe chokhazikika komanso chosagwetsa misozi cha PE Kraft CB chimapangitsa kuti ikhale yabwino kulongedza zinthu zamakampani monga zida zamakina, zida zamagalimoto, ndi zida.
3. Kupaka Zamankhwala: PE Kraft CB Kukana chinyezi kumapangitsa kukhala chisankho choyenera pakuyika zida zachipatala, mankhwala, ndi zinthu za labotale.
4. Zogulitsa Zogulitsa: PE Kraft CB ikhoza kugwiritsidwa ntchito m'makampani ogulitsa zinthu monga zodzoladzola, zamagetsi, ndi zoseweretsa. Kusindikizidwa kowonjezereka kwa PE Kraft CB kumalola kutsatsa kwamtundu wapamwamba komanso kutumizirana mameseji.
5. Pepala Lokulungira: PE Kraft CB nthawi zambiri imagwiritsidwa ntchito ngati pepala lomangira mphatso chifukwa cha mphamvu, kulimba, komanso kukongola kwake.
Ponseponse, PE Kraft CB ndizinthu zosunthika zomwe zitha kugwiritsidwa ntchito m'mafakitale osiyanasiyana pazinthu zingapo chifukwa chapamwamba kwambiri.
Parameter
Chitsanzo: LQ Brand: UPG
Kraft CB Technical Standard
Zinthu | Chigawo | Muyezo waukadaulo | ||||||||||||||||||||
Katundu | g/㎡ | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 337 | |
Kupatuka | g/㎡ | 5 | 8 | |||||||||||||||||||
Kupatuka | g/㎡ | 6 | 8 | 10 | 12 | |||||||||||||||||
Chinyezi | % | 6.5±0.3 | 6.8±0.3 | 7.0±0.3 | 7.2±0.3 | |||||||||||||||||
Caliper | μm | 220 ± 20 | 240 ± 20 | 250 ± 20 | 270 ± 20 | 280 ± 20 | 300±20 | 310 ± 20 | 330 ± 20 | 340 ± 20 | 360 ± 20 | 370 ± 20 | 390 ± 20 | 400 ± 20 | 420 ± 20 | 430 ± 20 | 450 ± 20 | 460 ± 20 | 480 ± 20 | 490 ± 20 | 495 ± 20 | |
Kupatuka | μm | ≤12 | ≤15 | ≤18 | ||||||||||||||||||
Kusalala (kutsogolo) | S | ≥4 | ≥3 | ≥3 | ||||||||||||||||||
Kusalala (kumbuyo) | S | ≥4 | ≥3 | ≥3 | ||||||||||||||||||
FoldingEndurance(MD) | Nthawi | ≥30 | ||||||||||||||||||||
FoldingEndurance(TD) | Nthawi | ≥20 | ||||||||||||||||||||
Phulusa | % | 50-120 | ||||||||||||||||||||
Waterabsorption (kutsogolo) | g/㎡ | 1825 | ||||||||||||||||||||
Waterabsorption (kumbuyo) | g/㎡ | 1825 | ||||||||||||||||||||
Kuuma (MD) | mN.m | 2.8 | 3.5 | 4.0 | 4.5 | 5.0 | 5, 6 | 6.0 | 6.5 | 7.5 | 8.0 | 9.2 | 10.0 | 11.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 18.3 | |
Kuuma (TD) | mN.m | 1.4 | 1.6 | 2, 0 | 2.2 | 2.5 | 2.8 | 3.0 | 3.2 | 3.7 | 4.0 | 4.6 | 5.0 | 5.5 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.3 | |
Elongation(MD) | % | ≥18 | ||||||||||||||||||||
Elongation(TD) | % | ≥4 | ||||||||||||||||||||
Marginalpermeability | mm | ≤4 (by96 ℃madzi otentha10mintures) | ||||||||||||||||||||
Warpage | mm | (kutsogolo (3) (kumbuyo) 5 | ||||||||||||||||||||
Fumbi | 0.1m㎡-0.3m㎡ | Ma PC/㎡ | ≤40 | |||||||||||||||||||
≥0.3m㎡-1.5m㎡ | ≤16 | |||||||||||||||||||||
> 1.5m | ≤4 | |||||||||||||||||||||
> 2.5m | 0 |
Chiwonetsero chazinthu
Pepala mu mpukutu kapena pepala
1 PE kapena 2 PE yokutidwa
White cup board
Bokosi la makapu a bamboo
Kraft cup board
Cupboard mu pepala