Pepa Waokore
Whakatakotoranga
NGA MEA | JH-Whakaahua | KAUPAPA | ||||
Taumaha turanga | g/m² | CB 48, 50, 55 CFB 50 CF 48, 50, 55 | GB/T 451.2 | IS0537 | ||
Taumaha Taumaha Rerekētanga | % | ≤±5 | ||||
Kiato Pepa | g/cm³ | ≥0.67 | GB/T 451.3 | IS0534 | ||
Tirohanga | Pepa Ma | % | ≥85 | GB/T 7974 | IS02470 | |
Opacity | Pepa Ma | % | ≥60 | GB/T 1543 | ||
Te kaha o te mata (waituhi pokey reo) | m/s | ≥0.3 | Roto | |||
Te Kaha Toka | MD | Nm/g | ≥50 | GB/T 453 | IS01924 | |
CD | ≥15 | |||||
Atete Roimata | CD | mN.m²/g | ≥3.0 | GB/T 455 | IS01974 | |
MD | ≥2.5 | |||||
Kiato Optical △D | CB(taatanga e toru nga papa) | ≥0.70 | GB 16797 | |||
CFB(5ply tānga) | ≥0.78 | |||||
CF(5 nga taarua papa) | ≥0.80 | |||||
Atahanga Te tairongo | △D | % | ≥85 | GB 16797 | ||
△E | % | ≥80 | ||||
Ātete Maama | 144h | % | ≥60 | GB 16797 | ||
Ātete waku(△E) | % | ≤5 | ||||
Nga korikori | mm | ≤15 | GB 16797 | |||
Te makuku i runga i te tuku | % | 6.5±2 | GB/T 462 | ISO 287 |
Hurorirori kau
Tuhia to korero ki konei ka tukuna mai ki a matou