Akwụkwọ Carbonless
Nkọwapụta
NGWA | JH-IMAGE | UZO | ||||
Ibu Ibu | g/m² | CB 48, 50, 55 CFB 50 CF 48, 50, 55 | GB/T 451.2 | IS0537 | ||
Ndabere ibu dị iche iche | % | ≤±5 | ||||
Njupụta akwụkwọ | g/cm³ | ≥0.67 | GB/T 451.3 | IS0534 | ||
Icha ọkụ | Akwụkwọ ọcha | % | ≥85 | GB/T 7974 | IS02470 | |
Opekempe | Akwụkwọ ọcha | % | ≥60 | GB/T 1543 | ||
Ike elu (ink viscosity ọkara) | m/s | ≥0.3 | Ime | |||
Ike ọdụdọ | MD | Nm/g | ≥50 | GB/T 453 | IS01924 | |
CD | ≥15 | |||||
Mgbochi anya mmiri | CD | mN.m²/g | ≥3.0 | GB/T 455 | IS01974 | |
MD | ≥2.5 | |||||
Njupụta anya △D | CB (mpịakọta 3) | ≥0.70 | GB 16797 | |||
CFB (Mbipụta 5 ply) | ≥0.78 | |||||
CF (Mbipụta 5) | ≥0.80 | |||||
Onyonyo Mmetụta | △D | % | ≥85 | GB 16797 | ||
△E | % | ≥80 | ||||
Nguzogide ọkụ | 144h | % | ≥60 | GB 16797 | ||
Nguzogide esemokwu (△ E) | % | ≤5 | ||||
Curls | mm | ≤15 | GB 16797 | |||
Mmiri na nnyefe | % | 6.5±2 | GB/T 462 | ISO 287 |
Reels
Dee ozi gị ebe a ziga anyị ya