LQ-RSW Round Stitching Hlau rau khi cov phau ntawv thiab cov ntawv xov xwm
Specifications
Txoj kab uas hla (mm) | Siv ntev / kg | Pom zoo stitching thickness |
0.45 ib | 801 ib | 1.6 |
0.50 ib | 648.8 ib | 4.8 |
0.55 ib | 536.2 ib | 1.6-5.6 |
0.60 ib | 450.5 ib | 1.6-6.4 ib |
0.65 ib | 383.9 ib | 3.2-9.5 Nws |
0.70 ib | 331 | 4.8-12.7 Nws |
0.80 ib | 253.4 ib | 7.9-15.9 Nws |
0.90 ib | 200.0 Nws | 12.7-25.4 Nws |
Sau koj cov lus ntawm no thiab xa tuaj rau peb