LQ-DP Digital Phaj rau daim ntawv lo thiab cim npe
Specifications
SWB-DG | |||
Digital Phaj rau Label & Flexible Ntim | |||
170 | 254 | 284 | |
Cov yam ntxwv | |||
Thickness (mm / nti) | 1.70/0.067 Nws | 2.54/0.100 Nws | 2.84/0.112 |
Hardness (Shore Å) | 62 | 55 | 52 |
Duab luam tawm | 1 - 98% 150 hli | 2 - 95% 150 hli | 2 - 95% 130 hli |
Yam tsawg kawg cais kab (mm) | 0.10 | 0.10 | 0.10 |
Yam tsawg kawg nkaus Isolated Dot (mm) | 0.15 | 0.15 | 0.20 ib |
Cov Txheej Txheem Ua Haujlwm | |||
Back Exposure(s) | 50-70 | 80-100 | 80-100 |
Lub ntsiab nthuav dav (min) | 10-15 | 10-15 | 10-15 |
Kev tshem tawm ceev (mm / min) | 140-180 : kuv | 130-170 : kuv | 120-140 : kuv |
Lub sijhawm ziab (h) | 1.5-2 | 2-2.5 | 2-2.5 |
Post ExposureUV-A (min) | 5 | 5 | 5 |
Lub teeb tiav UV-C (min) | 4 | 4 | 4 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb