Daim ntawv thov ntawm PE av nplaum coated ntawv
Hom ntawv no muaj ntau daim ntawv thov, qee qhov yog:
1. Kev ntim khoom noj: PE av nplaum coated ntawv yog dav siv hauv kev lag luam ntim khoom noj vim nws cov khoom ya raws thiab roj-resistant. Nws yog feem ntau siv los qhwv cov khoom noj xws li burgers, qhaub cij, thiab Fabkis fries.
2. Cov ntawv sau thiab cov cim npe: PE av nplaum coated ntawv yog ib qho kev xaiv zoo tshaj plaws rau cov ntawv sau thiab cov ntawv cim npe vim nws lub ntsej muag du, uas tso cai rau kev luam ntawv kom ntse thiab meej. Nws yog feem ntau siv rau cov ntawv cim khoom, nqe cim npe, thiab barcodes.
3. Kev ntim khoom kho mob: PE av nplaum coated ntawv kuj tseem siv rau hauv ntim kho mob raws li nws muab kev tiv thaiv kev ya raws thiab lwm yam kab mob, tiv thaiv kev kis kab mob ntawm cov cuab yeej kho mob lossis khoom siv.
4. Cov phau ntawv thiab cov ntawv xov xwm: PE av nplaum coated ntawv feem ntau yog siv rau cov ntaub ntawv zoo xws li cov phau ntawv thiab cov ntawv xov xwm vim nws du thiab glossy tiav, uas txhim kho cov luam ntawv zoo.
5. Wrapping paper: PE av nplaum coated ntawv kuj tseem siv los ua daim ntawv qhwv rau khoom plig thiab lwm yam khoom vim nws cov dej-resistant zog, ua rau nws haum rau wrapping perishable khoom xws li paj thiab txiv hmab txiv ntoo.
Zuag qhia tag nrho, PE av nplaum coated ntawv yog ntau yam khoom siv nrog ntau daim ntawv thov hauv kev lag luam sib txawv.
Qhov zoo ntawm PE av nplaum coated ntawv
Qauv: LQ Hom: UPG
Claycoated Technical Standard
Technical Standard (Cyp Coated Paper) | |||||||||||
Cov khoom | Chav tsev | Cov qauv | Ua siab ntev | Cov khoom txheem | |||||||
Grammage | g/m² os | GB/T451.2 | ± 3% | 190 | 210 | 240 | 280 | 300 | 320 | 330 | |
Thickness | um | GB / T451.3 | ± 10 | 275 | 300 | 360 | 420 | 450 | 480 | 495 ib | |
Loj | cm³/g | GB / T451.4 | Kev siv | 1.4-1.5 Nws | |||||||
Kev nruj | MD | mN.m | GB / T22364 | ≥ | 3.2 | 5.8 | 7.5 | 10.0 | 13.0 Nws | 16.0 Nws | 17.0 Nws |
CD | 1.6 | 2.9 | 3.8 | 5.0 | 6.5 | 8.0 ib | 8.5 | ||||
Kub dej ntug wicking | mm | GB / T31905 | nrug ≤ | 6.0 | |||||||
Kg/m² | Qhov hnyav ≤ | 1.5 | |||||||||
Nto roughness PPS10 | um | S08791-4 | ≤ | Sab saum toj <1.5; Rov qab s8.0 | |||||||
Ply daim ntawv cog lus | J/m² | GB.T26203 | ≥ | 130 | |||||||
Brightness (lO) | % | G8/17974 | ± 3 | Sab saum toj: 82: Rov qab: 80 | |||||||
Qhov av | 0.1-0.3 hli | chaw | GB/T 1541 | ≤ | 40.0 Nws | ||||||
0.3-1.5 hli | chaw | ≤ | 16 ..0 | ||||||||
2 1.5 m² | chaw | ≤ | <4: tsis pub 21.5mm 2 dot lossis> 2.5mm 2 av | ||||||||
Moisture | % | GB / T462 | ± 1.5 | 7.5 | |||||||
Kev kuaj mob: | |||||||||||
Kub: (23 + 2) C | |||||||||||
Tus txheeb ze humidity: (50 + 2)% |
Tus txheeb ze humidity: (50 + 2)% |
Tus txheeb ze humidity: (50 + 2)% |
Tuag txiav nplooj ntawv
PE coated thiab tuag txiav
Xyoob ntawv
Craft khob ntawv
Paj ntaub ntawv
Cov ntawv luam tawm
PE coated, luam tawm thiab tuag txiav