LQ-Creasing Matrix

ʻO ka wehewehe pōkole:

ʻO ka PVC Creasing Matrix kahi mea kōkua no ka hoʻopaʻa ʻana i ka pepa, ʻo ia ka mea i haku ʻia me ka pā metala a me nā kikoʻī like ʻole o nā laina indentation. He ʻokoʻa ka laulā a me ka hohonu o kēia mau laina, kūpono i nā mānoanoa like ʻole o ka pepa, e hoʻokō i nā pono o nā hoʻolālā pelu. Hoʻolālā ʻia ʻo PVC Creasing Matrix me nā pono o nā mea hoʻohana i ka noʻonoʻo, ua lako kekahi mau huahana me ka pālākiō pololei, kūpono i nā mea hoʻohana e hana i nā ana kūpono i ka wā e hana ai i ka hoʻopili paʻakikī.


Huahana Huahana

Huahana Huahana

PVC Creasing Matrix

ʻO ka PVC Creasing Matrix kahi mea kōkua no ka hoʻopaʻa ʻana i ka pepa, ʻo ia ka mea i haku ʻia me ka pā metala a me nā kikoʻī like ʻole o nā laina indentation. He ʻokoʻa ka laulā a me ka hohonu o kēia mau laina, kūpono i nā mānoanoa like ʻole o ka pepa, e hoʻokō i nā pono o nā hoʻolālā pelu. Hoʻolālā ʻia ʻo PVC Creasing Matrix me nā pono o nā mea hoʻohana i ka noʻonoʻo, ua lako kekahi mau huahana me ka pālākiō pololei, kūpono i nā mea hoʻohana e hana i nā ana kūpono i ka wā e hana ai i ka hoʻopili paʻakikī.

Nā kumu hoʻohālike kūpono:

Mīkini paʻa paʻa/Mikini ʻokiʻoki make

Nā noi:

Kāleka keʻokeʻo/pepa keleawe/pahu hinahina pepa pahu like ʻole / pepa PVC/pepa ʻāwili ʻia/ pahu waihoʻoluʻu/ pahu makana i nā ʻāpana like ʻole, etc.e3a9301f2411ecf2aa0a3630b42b4e8

Pono

  • E kū i nā manawa uila: E kū i ka uila ma mua o 10%.
  • Maʻalahi e hoʻohana: E hoʻomaʻamaʻa i ke kaʻina hana pelu, hoʻomaikaʻi i ka hana hana.
  • Ka hopena: Hoʻomaʻemaʻe i ka indentation, e hōʻoia i ka pololei o ka pelu.
  • Hiki ke hoʻohana hou: Loaʻa ka paʻa a me ka paʻa, hiki ke hoʻohana i nā manawa he nui a mālama i ka hana like.
    压痕条11压痕条10

ʻĀpana

Ke koho ʻana i ka pahu pahu (e like me ke kiʻekiʻe o ka mīkini ʻoki make 23.77mm e hana i ka maʻamau)
Pepa gsm(mm) Mānoanoa gsm (mm) Kiʻekiʻe o ka lula ʻoki (mm) Kiʻekiʻe o ka lula ʻoki (mm) ʻAno
小于 100 克 0.1 23.5 1.5pt/0.53mm 2PT1.2-1.4(0.3×0.6)
150-190 0.15-0.25 23.5 2pt/0.71mm 2PT1.2-1.4(0.3×0.6)
200-220 0.26-0.34 23.5 2pt/0.71mm 2PT1.2-1.4(0.3×0.6)
230-280 0.35-0.40 23.4 2pt/0.71mm 2PT1.2-1.4(0.3×0.6)
290-330 0.42-0.47 23.4 2pt/0.71mm 2PT1.2-1.4(0.3×0.6)
350-400 0.50-0.56 23.3 2pt/0.71mm 2PT1.2-1.4(0.3×0.6)
410-450 0.57-0.63 23.2 2pt/0.71mm 2PT1.5-1.9(0.3×0.6)
460-500 0.64-0.70 23.1 3pt/1.05mm 2PT1.9-2.3(0.3×0.6)
520-600 0.72-0.84 22.9 4pt/1.42mm 3PT1.9-2.3(0.3×0.6)
620-700 0.84-0.98 22.8 4pt/1.42mm 3PT2.3-2.7(0.3×0.8)

 

Koho ʻia ka pepa ʻokiʻoki (e like me ke kiʻekiʻe o ka ʻoki ʻoki make o 23.77mm)
Pepa Mānoanoa gsm (mm) Kiʻekiʻe o ka lula ʻoki (mm) Kiʻekiʻe o ka lula ʻoki (mm) ʻAno
E lua 0.46-0.50 23.2 2pt/0.71mm 3PT2.7-3.2(0.3×0.9)
E lua 0.60-0.69 23 1 3pt/1.05mm 4PT2.7-3.2(0.3×0.9)
Elua 0.70-0.80 23.0 4pt/1.42mm 4PT3.2-3.5(0.3×0.9)
Blua 0.81-0.89 22.9 4pt/1.42mm 4PT3.5-4.0(0.3×0.9)
Blua 0.90-0.96 22.8 4pt/1.42mm 4PT4.0-4.5(0.3×0.9)
Alua 4.0-4.5 22.7 4pt/1.42mm 4PT2.7-3.2(1.0×7.0)
Blua 2.5-3.0 22.6 4pt/1.42mm 4PT3.5-4.0(1.0×7.0)
Clua 3.5-4.0 22.5 4pt/1.42mm 4PT3.5-4.0(1.0×5.0)
Elua 1.5-2.0 22.4 4pt/1.42mm 3PT2.3-2.7(1.0×5.0)
Flua 0.8-1.0 22.3 3pt/1.05mm 2PT1.9-2.3(0.8×2.3)

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou

    Māhele huahana