LQ-2800 Laser Imagesetter CTF
Hoʻohālike | LQ1800 | LQ2800 | LQ4800 | LQ2000 |
Nā ʻano kiʻiʻoniʻoni | 1320mm/1120mm/940mm×914mm/760mm/660mm | 940mm/812mm×660mm-508mm | 635mm×457mm | 2000mm×1200mm (koho) |
ʻO ka hoʻonā hiʻona | 1500dpi-4000dpi(koho) | 600dpi-4000dpi(koho) | ||
Ke ʻano nānā ʻana | ʻO ka pahu waho, ka nānā ʻana i ka laser band ākea me ka wikiwiki kiʻekiʻe | |||
ʻO ka pololei o ka repeatability | ±0.01mm | ±0.02mm | ||
ʻAno hana | ʻO nā kiʻi ʻoniʻoni ʻoniʻoni piha piha, 60m me ka mea hana kiʻiʻoniʻoni, ʻaʻohe lumi pouli | ʻO ka hapalua ʻakomi, hoʻokahi ʻāpana o ka hoʻouka ʻana i ke kiʻiʻoniʻoni, me ka lumi pouli | ||
Nā ana o waho | 2710mm×1600mm×1160mm | 2580mm×1360mm×1180mm | 2390mm×1060mm×1050mm | 2050mm×1040mm×1240mm |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou