LQ-DP Digital Plate no ka huahana Corrugated
Nā kikoʻī
SF-DGT | |||||
KikohoʻePapa no ka Corrugated | |||||
284 | 318 | 394 | 470 | 635 | |
Nā ʻano ʻenehana | |||||
Mānoanoa (mm/inihi) | 2.84/ 0.112 | 3.18/ 0.125 | 3.94/ 0.155 | 4.70/ 0.185 | 6.35/ 0.250 |
ʻOʻoleʻa (Paʻa Å) | 42 | 41 | 37 | 35 | 35 |
Hoʻopuka Kiʻi | 2 – 95% 120lpi | 2 – 95% 120lpi | 2 – 95% 100lpi | 3 – 95% 80lpi | 3 – 95% 80lpi |
Laina Kaʻawale liʻiliʻi (mm) | 0.10 | 0.20 | 0.30 | 0.30 | 0.30 |
kiko kaʻawale liʻiliʻi (mm) | 0.20 | 0.50 | 0.75 | 0.75 | 0.75 |
Hōʻike hope (mau) | 70-90 | 80-110 | 90-120 | 110-130 | 250-300 |
Hōʻike nui (min) | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 |
Holoi Holo(mm/min) | 120-140 | 100-130 | 100-130 | 70-100 | 50-90 |
Wā hoʻomaloʻo (h) | 2-2.5 | 2.5-3 | 3 | 3 | 3 |
Ma hope o ka HōʻikeUV-A (min) | 5 | 5 | 5 | 5 | 5 |
UV-C (min) | 4 | 4 | 4 | 4 | 4 |
Nānā
1. Ke hilinaʻi nei nā ʻāpana hana a pau, i waena o nā mea ʻē aʻe, nā lako hana, nā makahiki kukui a me ke ʻano o ka mea holoi holoi. Hoʻohana wale ʻia nā waiwai i ʻōlelo ʻia ma ke ʻano he alakaʻi.
2. He kūpono no nā ʻīnika paʻi wai a me ka waiʻona. (ʻoi aku ka maikaʻi o ka maʻiʻo ethyl acetate ma lalo o 15%, ʻoi aku ka maikaʻi o ka ʻike ketone ma lalo o 5%, ʻaʻole i hoʻolālā ʻia no ka solvent a i ʻole nā inika UV) Hiki ke mālama ʻia ka ʻīnika ma ka waiʻona e like me ka inika wai.
3. ʻAʻole like nā papa Flexo āpau i ka mākeke me ka ʻīnika solvent, hiki iā lākou ke hoʻohana akā ʻo ia ka pilikia (nā mea kūʻai aku). No ka UV Ink, i kēia manawa ʻaʻole hiki i kā mākou papa āpau ke hana me nā inika UV, akā hoʻohana kekahi o ka mea kūʻai aku a loaʻa ka hopena maikaʻi akā ʻaʻole ia he manaʻo e hiki i kekahi ke loaʻa ka hopena like. Ke noiʻi nei mākou i ke ʻano hou o nā pā Flexo e hana ʻia me ka inika UV.