LQ-CTCP Plate offset mīkini paʻi
Nā hiʻohiʻona nui
● Kiʻekiʻe sensitivity a me ka hoʻonā.
● Latitu ulu ākea.
● Hana maikaʻi ma ka paʻi.
● No ka holo waena-lōʻihi.
● Hiki i nā mea hoʻomohala maʻamau.
Nā kikoʻī
ʻAno | Papa CTCP maikaʻi |
Pāpaʻa | Electromechanical grained a anodized alumini |
kala kala | 'Omaomao-Blue |
mānoanoa | 0.15 / 0.15 P / 0.20 / 0.30 / 0.40 mm |
Palapala noi | ʻO nā paʻi paʻi pūnaewele me ka Sheet-fed a me Coldset / Heatset |
Nā hiʻohiʻona laser | UV - Ultraviolet |
ʻO ka ʻike kikoʻī | 400-420nm |
Ike ikehu | 50-60 mJ/cm2 |
Hoʻonā pale | 175lpi(2-98%) |
Olelo Hooholo | A hiki i 3200 dpi a me ka pale FM 20 µm |
Mālamalama | Keʻokeʻo 1 h / Melemele 6 hola |
Hoʻomohala | Nā mea hoʻomohala a me nā mea hoʻopihapiha LQ |
Kūlana hana | Mahana: 23 ± 1 ℃ Dev. Manawa: 25 ± 5 kekona |
Hoʻopau ʻāhu | E hoʻohana i ka maʻamau LQ Gum a no nā kaʻina hana kuke |
Holo-lōʻihi | 100.000 manaʻo 800.000 mau manaʻo - ma hope o ka kuke ʻana |
Ola Pahu | 24 mahina |
Nā kūlana mālama | Mahana: A hiki i 30 ℃ Haʻahaʻa pili: A hiki i 70% |
Hoʻopili ʻia | 30 pepa / 50 pepa / 100 pepa / pahu |
Ka manawa hana | 15-30 lā |
Mea uku | 100% TT ma mua o ka haʻalele ʻana, a i ʻole 100% hiki ʻole ke hoʻihoʻi ʻia L / C i ka ʻike. |
Hale Hana Hana
Hale waihona ukana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou