Pepa kalapona ʻole
Hōʻike
NA MEA | JH-KII | HANA | ||||
Kaumaha Kumu | g/m² | CB 48, 50, 55 CFB 50 CF 48, 50, 55 | GB/T 451.2 | IS0537 | ||
Hoʻololi Kaumaha Kumu | % | ≤±5 | ||||
Paʻa Pepa | g/cm³ | ≥0.67 | GB/T 451.3 | IS0534 | ||
ʻōlinolino | Pepa Keʻokeʻo | % | ≥85 | GB/T 7974 | IS02470 | |
Opacity | Pepa Keʻokeʻo | % | ≥60 | GB/T 1543 | ||
Ka ikaika o ka ʻili (ink viscosity medium) | m/s | ≥0.3 | Kuloko | |||
Ikaika U'i | MD | Nm/g | ≥50 | GB/T 453 | IS01924 | |
CD | ≥15 | |||||
Kūʻē Waimaka | CD | mN.m²/g | ≥3.0 | GB/T 455 | IS01974 | |
MD | ≥2.5 | |||||
ʻO ka Density Optical △D | CB(3 paʻi paʻi) | ≥0.70 | GB 16797 | |||
CFB(5 paʻi paʻi) | ≥0.78 | |||||
CF(5 ply paʻi) | ≥0.80 | |||||
Kiʻi kiʻi ʻO ka ʻike | △D | % | ≥85 | GB 16797 | ||
△E | % | ≥80 | ||||
Pale Māmā | 144h | % | ≥60 | GB 16797 | ||
ʻO ke kūpaʻa ʻana i ka piliki (△E) | % | ≤5 | ||||
ʻO nā curls | mm | ≤15 | GB 16797 | |||
Māmā ma ka lawe ʻana | % | 6.5±2 | GB/T 462 | ISO 287 |
Reels
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou