Ka hoʻohana ʻana i ka pepa pālolo PE
He nui nā hana o kēia ʻano pepa, ʻo ia kekahi:
1. Hoʻopili meaʻai: Hoʻohana nui ʻia ka pepa pālolo PE i loko o ka ʻoihana meaʻai meaʻai ma muli o kāna mau mea momona a me ka momona. Hoʻohana maʻamau ia no ka ʻōwili ʻana i nā meaʻai e like me nā burgers, sandwiches, a me nā fries Farani.
2. Nā lepili a me nā hōʻailona: He mea maikaʻi loa ka pepa i uhiʻia i ka lepo PE no nā lepili a me nā lepili ma muli o konaʻili maʻemaʻe, e hiki ai i ka paʻi keʻoi aʻe. Hoʻohana maʻamau ia no nā lepili huahana, nā kumu kūʻai, a me nā barcode.
3. Hoʻopili lāʻau lapaʻau: Hoʻohana pū ʻia ka pepa pālolo PE i loko o ka pahu lāʻau lapaʻau e like me ka mea e hāʻawi ai i kahi pale e kūʻē i ka makū a me nā mea haumia ʻē aʻe, e pale ana i ka haumia o ka mea lapaʻau a i ʻole nā mea hana.
4. Nā puke a me nā puke: Hoʻohana pinepine ʻia ka pepa i uhi ʻia i ka lepo PE no nā puke kiʻekiʻe e like me nā puke a me nā makasina ma muli o kona ʻano maʻalahi a me ka ʻālohilohi, e hoʻonui ai i ka maikaʻi o ka paʻi.
5. ʻO ka pepa ʻōwili: Hoʻohana ʻia ka pepa i uhi ʻia i ka pā lepo PE ma ke ʻano he pepa ʻōwili no nā makana a me nā mea ʻē aʻe ma muli o kona mau waiwai kūpaʻa wai, kūpono ia no ka ʻōwili ʻana i nā mea palaho e like me nā pua a me nā hua.
ʻO ka holoʻokoʻa, ʻo ka pepa i uhi ʻia ʻo PE he mea maʻalahi me nā noi he nui i nā ʻoihana like ʻole.
ʻO ka maikaʻi o ka pepa i uhi ʻia i ka lepo PE
Hoʻohālike: LQ Brand: UPG
Kūlana ʻenehana Claycoated
Kūlana ʻenehana (Pepa i uhi ʻia ka pālolo) | |||||||||||
Nā mea | Unite | Nā kūlana | Hoʻomanawanui | Mea maʻamau | |||||||
Grammage | g/m² | GB/T451.2 | ±3% | 190 | 210 | 240 | 280 | 300 | 320 | 330 | |
mānoanoa | um | GB/T451.3 | ±10 | 275 | 300 | 360 | 420 | 450 | 480 | 495 | |
Nui | kn³/g | GB/T451.4 | Kuhikuhi | 1.4-1.5 | |||||||
ʻoʻoleʻa | MD | mN.m | GB/T22364 | ≥ | 3.2 | 5.8 | 7.5 | 10.0 | 13.0 | 16.0 | 17.0 |
CD | 1.6 | 2.9 | 3.8 | 5.0 | 6.5 | 8.0 | 8.5 | ||||
ʻO ka lihi wai wela | mm | GB/T31905 | Ka mamao ≤ | 6.0 | |||||||
Kg/m² | Ke kaupaona ana≤ | 1.5 | |||||||||
ʻO ka ʻeleʻele PPS10 | um | S08791-4 | ≤ | ʻO luna <1.5; Hope s8.0 | |||||||
Ply bond | J/m² | GB.T26203 | ≥ | 130 | |||||||
ʻālohilohi(lsO) | % | G8/17974 | ±3 | Ma luna: 82: Kua: 80 | |||||||
lepo | 0.1-0.3 mm² | kiko | GB/T 1541 | ≤ | 40.0 | ||||||
0.3-1.5 mm² | kiko | ≤ | 16...0 | ||||||||
2 1.5 mm² | kiko | ≤ | <4: ʻaʻole ʻae ʻia 21.5mm 2 kiko a i ʻole> 2.5mm 2 lepo | ||||||||
Mākū | % | GB/T462 | ±1.5 | 7.5 | |||||||
Kūlana hoʻāʻo: | |||||||||||
Mahana: (23+2)C | |||||||||||
Ka haʻahaʻa pili: (50+2) % |
Ka haʻahaʻa pili: (50+2) % |
Ka haʻahaʻa pili: (50+2) % |
ʻO nā lau i ʻoki ʻia
Ua uhi ʻia ka PE a ʻoki ʻia ka make
Pepa ʻohe
Ka pepa kīʻaha hana
Pepa hana lima
Pepa pai
PE i uhi ʻia, paʻi ʻia a make ʻoki ʻia