LQ-FP Analog Flexo Papa no ka Corrugated
Nā kikoʻī
● No ka pa'i 'ana ma luna o ka papa ohe 'ole, me nā pepa i uhi 'ole 'ia a me ka hapalua.
● He kūpono no nā pūʻolo kūʻai me nā hoʻolālā maʻalahi
● Hoʻohana maikaʻi ʻia no ka hoʻohana ʻana i ka hana paʻi corrugated inline
● Hoʻololi ʻīnika maikaʻi loa me ka uhi ʻāina maikaʻi loa a me ka paʻa paʻa kiʻekiʻe
● ʻO ka hoʻololi pono ʻana i nā ʻili papa corrugated e hōʻemi i ka hopena o ka papa holoi
● Liʻiliʻi ka hoʻomaʻemaʻe pā ma muli o nā waiwai kūikawā
● ʻO nā mea paʻa loa a paʻa loa
● Paʻa holo paʻi kiʻekiʻe
● Hiki ke mālama maikaʻi
● ʻO ke ʻano o ka pehu haʻahaʻa
● Kū'ē kiʻekiʻe i ka ozone
Nā kikoʻī
SF-GT | |||||||||
Papa Analogue no Carton (2.54) & Corrugated | |||||||||
254 | 284 | 318 | 394 | 470 | 500 | 550 | 635 | 700 | |
Nā ʻano ʻenehana | |||||||||
Mānoanoa (mm/inihi) | 2.54/0.100 | 2.84/0.112 | 3.18/0.125 | 3.94/0.155 | 4.70/0.185 | 5.00/0.197 | 5.50/0.217 | 6.35/0.250 | 7.00/0.275 |
ʻOʻoleʻa (Paʻa Å) | 44 | 41 | 40 | 38 | 37 | 36 | 35 | 35 | 35 |
Hoʻopuka Kiʻi | 2 - 95%100lpi | 3 – 95%100lpi | 3 – 95%80lpi | 3 – 90%80lpi | 3 – 90%80lpi | 3 – 90%80lpi | 3 – 90%60lpi | 3 – 90%60lpi | 3 – 90%60lpi |
Laina Kaʻawale liʻiliʻi (mm) | 0.15 | 0.20 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
kiko kaʻawale liʻiliʻi (mm) | 0.25 | 0.30 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Hōʻike hope (mau) | 30-40 | 40-60 | 60-80 | 80-100 | 90-110 | 90-110 | 150-200 | 250-300 | 280-320 |
Hōʻike nui (min) | 6-12 | 8-15 | 8-15 | 8-15 | 8-18 | 8-18 | 8-18 | 8-18 | 8-18 |
Holoi Holo(mm/min) | 140-180 | 140-160 | 120-140 | 90-120 | 70-100 | 60-90 | 50-90 | 50-90 | 50-90 |
Wā hoʻomaloʻo (h) | 1.5-2 | 1.5-2 | 1.5-2 | 2-2.5 | 2-2.5 | 3 | 3 | 3 | 3 |
Ma hope o ka HōʻikeUV-A (min) | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
UV-C (min) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Nānā
1. ʻO nā palena hoʻoponopono āpau e pili ana, i waena o nā mea ʻē aʻe, nā lako hana, nā makahiki kukui a me ke ʻano o ka mea holoi holoi. Hoʻohana wale ʻia nā waiwai i ʻōlelo ʻia ma ke ʻano he alakaʻi.
2. He kūpono no nā ʻīnika paʻi wai a me ka waiʻona. (ʻoi aku ka maikaʻi o ka maʻiʻo ethyl acetate ma lalo o 15%, ʻoi aku ka maikaʻi o ka ʻike ketone ma lalo o 5%, ʻaʻole i hoʻolālā ʻia no ka solvent a i ʻole nā inika UV) Hiki ke mālama ʻia ka ʻīnika ma ka waiʻona e like me ka inika wai.
3. ʻAʻole like nā papa Flexo āpau i ka mākeke me ka ʻīnika solvent, hiki iā lākou ke hoʻohana akā ʻo ia ka pilikia (nā mea kūʻai aku). No ka UV Ink, i kēia manawa ʻaʻole hiki i kā mākou papa āpau ke hana me nā inika UV, akā hoʻohana kekahi o ka mea kūʻai aku a loaʻa ka hopena maikaʻi akā ʻaʻole ia he manaʻo e hiki i kekahi ke loaʻa ka hopena like. Ke noiʻi nei mākou i ke ʻano hou o nā pā Flexo e hana ʻia me ka inika UV.