LQ-FP Analog Flexo Pāpā no Carton (2.54) & Corrugated
Paʻa paʻa kiʻekiʻe no ka maikaʻi paʻi hilinaʻi
● He kūpono no kahi ākea o nā substrates
● ʻO ka hoʻoili ʻana i ka inika maikaʻi loa me ka uhi ʻana o ka wahi maikaʻi loa
● Kiʻekiʻe paʻa paʻa kiʻekiʻe a me ka liʻiliʻi loa kiko kiko ma ka halftones
● ʻO ka hohonu waena me ka wehewehe contour maikaʻi loa ʻO ka lawelawe kūpono a me ka lōʻihi o ka lōʻihi
ʻO ka lawelawe kūpono a me ka lōʻihi o ka lōʻihi
● Hiki ke pale ʻia ka hoʻomaʻamaʻa ʻana i ka pā me ka manawa pōkole, hiki ke pale ʻia ka hoʻopau māmā
● Paʻa paʻa paʻi kiʻekiʻe ma muli o ke kūʻē ʻana i ke koʻikoʻi mechanical
● Ke ola lōʻihi ma muli o nā mea paʻa a paʻa
● Hoʻemi ʻia nā pōʻaiapuni hoʻomaʻemaʻe ma muli o nā waiwai ili kūikawā
Nā kikoʻī
SF-L | |||||||
Papa Analogue no Carton (2.54) & Corrugated | |||||||
254 | 284 | 318 | 394 | 470 | 550 | 700 | |
Nā ʻano ʻenehana | |||||||
Mānoanoa (mm/inihi) | 2.54/0.100 | 2.84/0.112 | 3.18/0.125 | 3.94/0.155 | 4.70/0.185 | 5.50/0.217 | 7.00/0.275 |
ʻOʻoleʻa(Kaʻe Å) | 50 | 48 | 47 | 43 | 42 | 40 | 40 |
Hoʻopuka Kiʻi | 3 –95%100lpi | 3 – 95%100lpi | 3 – 95%100lpi | 3 – 90%80lpi | 3 – 90%80lpi | 3 – 90%60lpi | 3 – 90%60lpi |
Laina Kaʻawale liʻiliʻi (mm) | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
kiko kaʻawale liʻiliʻi (mm) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Hōʻike hope (mau) | 30-40 | 35-60 | 50-70 | 60-80 | 90-110 | 150-200 | 280-320 |
Hōʻike nui (min) | 8-15 | 8-15 | 8-15 | 8-15 | 8-18 | 8-18 | 8-18 |
Holoi Holo(mm/min) | 130-150 | 120-140 | 100-130 | 90-110 | 70-90 | 70-90 | 70-90 |
Wā hoʻomaloʻo (h) | 1.5-2 | 1.5-2 | 1.5-2 | 2-2.5 | 3 | 3 | 3 |
Ma hope o ka HōʻikeUV-A (min) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
UV-C (min) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
Nānā
1. Ke hilinaʻi nei nā ʻāpana hana a pau, i waena o nā mea ʻē aʻe, nā lako hana, nā makahiki kukui a me ke ʻano o ka mea holoi holoi. Hoʻohana wale ʻia nā waiwai i ʻōlelo ʻia ma ke ʻano he alakaʻi.
2. He kūpono no nā ʻīnika paʻi wai a me ka waiʻona. (ʻoi aku ka maikaʻi o ka maʻiʻo ethyl acetate ma lalo o 15%, ʻoi aku ka maikaʻi o ka ʻike ketone ma lalo o 5%, ʻaʻole i hoʻolālā ʻia no ka solvent a i ʻole nā inika UV) Hiki ke mālama ʻia ka ʻīnika ma ka waiʻona e like me ka inika wai.
3. ʻAʻole like nā papa Flexo āpau i ka mākeke me ka ʻīnika solvent, hiki iā lākou ke hoʻohana akā ʻo ia ka pilikia (nā mea kūʻai aku). No ka UV Ink, i kēia manawa ʻaʻole hiki i kā mākou papa āpau ke hana me nā inika UV, akā hoʻohana kekahi o ka mea kūʻai aku a loaʻa ka hopena maikaʻi akā ʻaʻole ia he manaʻo e hiki i kekahi ke loaʻa ka hopena like. Ke noiʻi nei mākou i ke ʻano hou o nā pā Flexo e hana ʻia me ka inika UV.