LQ-DP Digital Plate don lakabi da tags
Ƙayyadaddun bayanai
SF-DG | |||
Farantin Dijital don Lakabi & Marufi Mai sassauƙa | |||
170 | 254 | 284 | |
Halayen Fasaha | |||
Kauri (mm/inch) | 1.70/0.067 | 2.54 / 0.100 | 2.84 / 0.112 |
Hardness (Share Å) | 62 | 55 | 52 |
Haihuwar Hoto | 1-98% 150lpi | 2-95% 150lpi | 2-95% 130 lpi |
Mafi qarancin Layin Keɓe (mm) | 0.10 | 0.10 | 0.10 |
Mafi ƙarancin Digo mai keɓe (mm) | 0.15 | 0.15 | 0.20 |
Ma'aunin sarrafawa | |||
Bayyanar Baya (s) | 50-70 | 80-100 | 80-100 |
Babban Bayyanar (minti) | 10-15 | 10-15 | 10-15 |
Saurin Wanke (mm/min) | 140-180 | 130-170 | 120-140 |
Lokacin bushewa (h) | 1.5-2 | 2-2.5 | 2-2.5 |
Buga ExposureUV-A (min) | 5 | 5 | 5 |
Hasken Ƙarshe UV-C (minti) | 4 | 4 | 4 |
Ku rubuta sakonku anan ku aiko mana