LQ-DP Digital Plate don Samfurin Corrugated
Ƙayyadaddun bayanai
SF-DGT | |||||
DijitalPlate for Corrugated | |||||
284 | 318 | 394 | 470 | 635 | |
Halayen Fasaha | |||||
Kauri (mm/inch) | 2.84 / 0.112 | 3.18 / 0.125 | 3.94 / 0.155 | 4.70/ 0.185 | 6.35/ 0.250 |
Hardness (Share Å) | 42 | 41 | 37 | 35 | 35 |
Haihuwar Hoto | 2-95% 120 lpi | 2-95% 120 lpi | 2-95% 100 lpi | 3-95% 80 lpi | 3-95% 80 lpi |
Mafi qarancin Layin Keɓe (mm) | 0.10 | 0.20 | 0.30 | 0.30 | 0.30 |
Mafi ƙarancin Digo mai keɓe (mm) | 0.20 | 0.50 | 0.75 | 0.75 | 0.75 |
Bayyanar Baya (s) | 70-90 | 80-110 | 90-120 | 110-130 | 250-300 |
Babban Bayyanar (minti) | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 |
Saurin Wanke (mm/min) | 120-140 | 100-130 | 100-130 | 70-100 | 50-90 |
Lokacin bushewa (h) | 2-2.5 | 2.5-3 | 3 | 3 | 3 |
Buga ExposureUV-A (min) | 5 | 5 | 5 | 5 | 5 |
Hasken Ƙarshe UV-C (minti) | 4 | 4 | 4 | 4 | 4 |
Lura
1.Duk sigogin sarrafawa sun dogara da, a tsakanin sauran, kayan aiki na kayan aiki, shekarun fitila da nau'in nau'in wankewa. Abubuwan da aka ambata a sama kawai za a yi amfani dasu azaman jagora.
2.Dace da duk tushen ruwa da barasa bugu tawada. (abun ciki ethyl acetate zai fi dacewa ƙasa da 15%, abun cikin ketone zai fi dacewa ƙasa da 5%, ba a tsara shi don kaushi ko tawada UV ba) Ana iya ɗaukar tawada na barasa azaman tawada na ruwa.
3.Duk faranti na Flexo a kasuwa duk ba su dace da tawada mai ƙarfi ba, suna iya amfani da su amma haɗarin su (abokan ciniki). Don Tawada UV, ya zuwa yanzu duk faranti namu ba za su iya aiki tare da tawada UV ba, amma wasu abokan ciniki suna amfani da shi kuma suna samun sakamako mai kyau amma ba yana nufin wasu na iya samun sakamako iri ɗaya ba. Yanzu muna binciken sabon nau'in faranti na Flexo wanda yake aiki tare da tawada UV.