Aikace-aikace na PE kofin takarda
Ana amfani da takardar kofin PE ko'ina a cikin shagunan kofi, gidajen cin abinci mai sauri, da injunan siyarwa. Hakanan ana amfani da shi a ofisoshi, makarantu, da sauran cibiyoyi inda mutane ke buƙatar ɗaukar abin sha mai sauri a kan tafiya. Takardar kofin PE tana da sauƙin sarrafawa, mai nauyi, kuma ana iya buga shi tare da ƙira masu kyau don haɓaka alamar samfur.
Baya ga yin amfani da kofuna da za a iya zubar da su, ana iya amfani da takardar kofin PE don shirya kayan abinci, gami da kwantena, tire, da kwali. Rufin PE yana taimakawa hana yadudduka da zubewa yayin da ake ajiye abinci sabo.
Gabaɗaya, yin amfani da takarda kofi na PE yana da amfani ga muhalli, saboda ana iya sake yin amfani da shi kuma yana rage buƙatar kofuna na filastik da za a iya zubar da su, wanda zai ɗauki ɗaruruwan shekaru kafin ya lalace.
Amfanin PE kofin takarda
Akwai fa'idodi da yawa na amfani da takarda kofi na PE (Polyethylene) don yin kofuna waɗanda za'a iya zubar dasu, gami da:
1. Juriya na danshi: Ƙaƙwalwar launi na polyethylene a kan takarda yana ba da kariya ga danshi, yana sa ya dace don amfani da abin sha mai zafi da sanyi.
2. Mai ƙarfi kuma mai ɗorewa: PE kofin takarda yana da ƙarfi kuma mai ɗorewa, wanda ke nufin yana iya jure wahalar amfani da yau da kullun ba tare da karyewa ko yage cikin sauƙi ba.
3. Mai tsada: Kofin takarda da aka yi daga takardar kofin PE suna da araha, yana mai da su zaɓi mai ban sha'awa ga kasuwancin da ke son ba da kofuna masu yuwuwa ba tare da karya banki ba.
4. Customizable: PE kofin takarda za a iya buga tare da m kayayyaki da alama don taimaka kasuwanci inganta su kayayyakin da kuma ayyuka.
5. Abokan muhali: Takardar kofin PE ana iya sake yin amfani da ita kuma ana iya zubar da ita cikin sauƙi a cikin kwandon sake amfani da su. Hakanan shine mafi ɗorewa madadin kofuna na filastik, wanda zai ɗauki ɗaruruwan shekaru kafin bazuwar.
Gabaɗaya, amfani da takarda kofi na PE yana ba da fa'idodi da yawa akan sauran kayan, yana mai da shi kyakkyawan zaɓi don kofuna waɗanda za a iya zubar da su da sauran aikace-aikacen tattara kayan abinci.
Siga
LQ-PE Cupstock
Samfura: LQ Alamar: UPG
Standard Technical CB
PE1S
DATA Abun | Naúrar | TAKARDAN CUP (CB) TDS | Hanyar gwaji | |||||||||
Asalin nauyi | g/m2 | ± 3% | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | GB/T 451.21 ISO 536 |
Danshi | % | ± 1.5 | 7.5 | GB/T 462 ISO 287 | ||||||||
Caliper | um | ± 15 | 220 | 235 | 250 | 260 | 275 | 290 | 305 | 315 | 330 | GB/T 451.3 ISO 534 |
Girma | Um/g | / | 1.35 | / | ||||||||
Tauri (MD) | mN.m | ≥ | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | GB/T 22364ISO 2493Taber 15 |
Nadawa (MD) | sau | ≥ | 30 | GB/T 457ISO 5626 | ||||||||
D65 Haske | 96 | ≥ | 78 | GB/T 7974ISO 2470 | ||||||||
Ƙarfin ɗaurin interlayer | J/m2 | ≥ | 100 | GB/T 26203 | ||||||||
Jikin gefen (95C10min) | mm | ≤ | 5 | Hanyar gwajin intemal | ||||||||
Asha abun ciki | % | ≤ | 10 | GB/T 742ISO 2144 | ||||||||
Datti | PCs/m2 | 0.1mm2-1.5mm2s80: 1.5mm2-2.5mm2 <16: 22.5mmz ba a yarda | GB/T 1541 | |||||||||
Abun mai walƙiya | Tsawon tsayi 254nm, 365nm | Korau | GB31604.47 |
PE2S
DATA Abun | Naúrar | TAKARDAN CUP (CB) TDS | Hanyar gwaji | |||||||||||
Asalin nauyi | g/m2 | ± 4% | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | GB/T 451.2 ISO 536 |
Danshi | % | ± 1.5 | 7.5 | GB/T 462 ISO 287 | ||||||||||
Caliper | um | ± 15 | 345 | 355 | 370 | 385 | 395 | 410 | 425 | 440 | 450 | 465 | 480 | GB/T 451.3 ISO 534 |
Girma | Um/g | / | 1.35 | / | ||||||||||
Tauri (MD) | mN.m | ≥ | 7.0 | 8.0 | 9.0 | 10.0 | 11.5 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 17.0G18.0B/T 22364ISO 2493Taber 15 |
Nadawa (MD) | sau | ≥ | 30 | GB/T 457ISO 5626 | ||||||||||
D65 Haske | 96 | ≥ | 78 | GB/T 7974IS0 2470 | ||||||||||
Ƙarfin ɗaurin interlayer | J/m2 | ≥ | 100 | GB/T 26203 | ||||||||||
Jikin gefen (95C10min) | mm | ≤ | 5 | Hanyar gwajin intemal | ||||||||||
Asha abun ciki | % | ≤ | 10 | GB/T 742ISO 2144 | ||||||||||
Datti | PCs/m2 | 0.3mm2 1.5mm2 80: 1 5mm2 2 5mm2 16: 22 5mm2 ba a yarda | GB/T 1541 | |||||||||||
Abun mai walƙiya | Tsawon tsayi 254nm, 365nm | Korau | GB3160 |
Nau'in takardanmu
Samfurin takarda | Girma | Tasirin bugawa | Yanki |
CB | Na al'ada | Babban | Kofin takarda Akwatin abinci |
NB | Tsakiya | Tsakiya | Kofin takarda Akwatin abinci |
Farashin CB | Na al'ada | Na al'ada | Kofin takarda Akwatin abinci |
Claycoated | Na al'ada | Na al'ada | Ice cream, Abincin da aka bushe |