LQ-FP Analog Flexo Plates for Carton (2.54) & Corrugated
High farantin taurin ga abin dogara bugu ingancin
● Ya dace da ɗimbin ɓangarorin ma'auni
● Kyau mai kyau da daidaiton canja wurin tawada tare da kyakkyawan ɗaukar hoto
● Maɗaukakin ƙarfi mai ƙarfi da ƙaramar ɗigo a cikin sautunan rabi
● Zurfin tsaka-tsaki tare da kyakkyawan ma'anar kwane-kwane Ingantacciyar kulawa da tsayin daka
Ingantacciyar kulawa da ingantaccen karko
● Gyaran faranti mai dacewa tare da gajeren lokacin bayyanarwa, za'a iya kaucewa ƙarshen haske
● High buga gudu kwanciyar hankali saboda m juriya da inji danniya
● Dogon rayuwa saboda abu mai ƙarfi da dorewa
● Rage zagayawa na tsaftacewa saboda abubuwan da ke sama na musamman
Ƙayyadaddun bayanai
SF-L | |||||||
Analogue Plate don Carton (2.54) & Corrugated | |||||||
254 | 284 | 318 | 394 | 470 | 550 | 700 | |
Halayen Fasaha | |||||||
Kauri (mm/inch) | 2.54 / 0.100 | 2.84 / 0.112 | 3.18/0.125 | 3.94/0.155 | 4.70/0.185 | 5.50/0.217 | 7.00/0.275 |
Hardness (Share Å) | 50 | 48 | 47 | 43 | 42 | 40 | 40 |
Haihuwar Hoto | 3-95% 100 lpi | 3-95% 100 lpi | 3-95% 100 lpi | 3-90% 80 lpi | 3-90% 80 lpi | 3-90% 60 lpi | 3-90% 60 lpi |
Mafi qarancin Layin Keɓe (mm) | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Mafi ƙarancin Digo mai keɓe (mm) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Bayyanar Baya (s) | 30-40 | 35-60 | 50-70 | 60-80 | 90-110 | 150-200 | 280-320 |
Babban Bayyanar (minti) | 8-15 | 8-15 | 8-15 | 8-15 | 8-18 | 8-18 | 8-18 |
Saurin Wanke (mm/min) | 130-150 | 120-140 | 100-130 | 90-110 | 70-90 | 70-90 | 70-90 |
Lokacin bushewa (h) | 1.5-2 | 1.5-2 | 1.5-2 | 2-2.5 | 3 | 3 | 3 |
Buga ExposureUV-A (min) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Hasken Ƙarshe UV-C (minti) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
Lura
1.Duk sigogin sarrafawa sun dogara da, a tsakanin sauran, kayan aiki na kayan aiki, shekarun fitila da nau'in nau'in wankewa. Abubuwan da aka ambata a sama kawai za a yi amfani dasu azaman jagora.
2.Dace da duk tushen ruwa da barasa bugu tawada. (abun ciki ethyl acetate zai fi dacewa ƙasa da 15%, abun cikin ketone zai fi dacewa ƙasa da 5%, ba a tsara shi don kaushi ko tawada UV ba) Ana iya ɗaukar tawada na barasa azaman tawada na ruwa.
3.Duk faranti na Flexo a kasuwa duk ba su dace da tawada mai ƙarfi ba, suna iya amfani da su amma haɗarin su (abokan ciniki). Don Tawada UV, ya zuwa yanzu duk faranti namu ba za su iya aiki tare da tawada UV ba, amma wasu abokan ciniki suna amfani da shi kuma suna samun sakamako mai kyau amma ba yana nufin wasu na iya samun sakamako iri ɗaya ba. Yanzu muna binciken sabon nau'in faranti na Flexo wanda yake aiki tare da tawada UV.