Papur Di-garbon
Manyleb
EITEMAU | JH-delwedd | DULL | ||||
Pwysau Sylfaen | g/m² | CB 48, 50, 55 CFB 50 CF 48, 50, 55 | GB/T 451.2 | IS0537 | ||
Amrywiad Pwysau Sylfaen | % | ≤±5 | ||||
Dwysedd Papur | g/cm³ | ≥0.67 | GB/T 451.3 | IS0534 | ||
Disgleirdeb | Papur Gwyn | % | ≥85 | GB/T 7974 | IS02470 | |
Didreiddedd | Papur Gwyn | % | ≥60 | GB/T 1543 | ||
Cryfder wyneb (inc gludedd canolig) | m/e | ≥0.3 | Mewnol | |||
Cryfder Tynnol | MD | Nm/g | ≥50 | GB/T 453 | IS01924 | |
CD | ≥15 | |||||
Gwrthsafiad Dagrau | CD | mN.m²/g | ≥3.0 | GB/T 455 | IS01974 | |
MD | ≥2.5 | |||||
Dwysedd Optegol △D | CB(3 printiau haen) | ≥0.70 | GB 16797 | |||
CFB(5ply prints) | ≥0.78 | |||||
CF(5 printiau haen) | ≥0.80 | |||||
Delweddu Sensitifrwydd | △D | % | ≥85 | GB 16797 | ||
△E | % | ≥80 | ||||
Gwrthiant Golau | 144h | % | ≥60 | GB 16797 | ||
Gwrthiant ffrithiant(△E) | % | ≤5 | ||||
Cyrlau | mm | ≤15 | GB 16797 | |||
Lleithder wrth ddanfon | % | 6.5±2 | GB/T 462 | ISO 287 |
Riliau
Ysgrifennwch eich neges yma a'i hanfon atom